Description
TVL Pin Hold Camera 700TVL
Specifications
Signal System | NTSC | PAL |
CPU | SONY Effio-E DSP (CXD4140:760H/960H) | |
Image Sensor | 1/3” SONY 960H Super HAD CCD II | |
Pixel | NTSC: 976 x 494, PAL: 976 x 582 | |
Video Output | 1.0VP-P / 75 ohm Video 0.714Vp-p Sync 0.286Vp-p | |
Sync. System | Internal Sync | |
Horizontal Resolution | 700 TV Line | |
Sensitivity | 0.01 Lux | |
Lens | 2.8-12mm | |
Video output | 1Vp-p 75 Ohm, Negative | |
Audio | YES(available in 5 meters) | |
White Balance | Auto | |
S/N | Rate:>=52dB | |
Gamma Characteristic | 0.45 | |
Supply Voltage | 12V DC (+10% -20%) | |
Power Consumption | 130mA (Max) | |
Operating Temperature | -10 C to +60 C / (Humidity) 30% to 80% RH | |
Housing color | Black | |
Dimension | 36x34mm |
- Mini high resolution camera
- 1/3” Sony super HAD CCD
- 700TV Lines, 0.01Lux
- SONY Effio-E DSP
- Mini size
- good image in low light conditions
- Low Current Frequency, only 130mA, solve the hot problem
- Support IR Sensor
Reviews
There are no reviews yet.