Optics
Compression
Network
Structure
Camera
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS |
Minimum Illumination | Color: 0.01Lux ( F1.6, AGC ON) 0Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment angle | Pan: 0° to 360° |
S/N | >52dB |
WDR | 120dB |
Video
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 Code Profile | Baseline profile, Main Profile, High Profile | ||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 25fps | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 4 areas | ||||||||
Motion Detection | Up to 4 areas |
Image
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180° | ||||||||
Dewarping | Support | ||||||||
HLC | Supported | ||||||||
BLC | Supported |
Network
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
Audio
Audio Compression | G.711 | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ |
Storage
Edge Storage | Micro SD, up to 256 GB | ||||||||
Network Storage | ANR |
Interface
Network | 10/100M Base-TX Ethernet | ||||||||
Built-in Mic | Supported |
Certifications
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
General
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 3W | |||||||||
Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) | ||||||||
Net Weight | 0.35kg (0.77lb) | ||||||||
Material | Front cover:metal Rear cover:plastic Bracket:plastic Bottom plate:metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 2KV | ||||||||
Ingress Protection | IP67 |
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
Brand: | UNV |
---|---|
Model number: | IPC3614LE-ADF28-G |
Seller SKU: | CC81RTIPC3614LE-ADF28-G |
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Mar 8, 2022 |
Optics
Compression
Network
Structure
Camera
Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS |
Minimum Illumination | Color: 0.01Lux ( F1.6, AGC ON) 0Lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment angle | Pan: 0° to 360° |
S/N | >52dB |
WDR | 120dB |
Video
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
H.264 Code Profile | Baseline profile, Main Profile, High Profile | ||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 25fps | ||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||
OSD | Up to 4 OSDs | ||||||||
Privacy Mask | Up to 4 areas | ||||||||
ROI | Up to 4 areas | ||||||||
Motion Detection | Up to 4 areas |
Image
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
Smart IR | Support | ||||||||
Flip | Normal/Vertical/Horizontal/180° | ||||||||
Dewarping | Support | ||||||||
HLC | Supported | ||||||||
BLC | Supported |
Network
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | ||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||
Client | EZStation EZView EZLive | ||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
Audio
Audio Compression | G.711 | ||||||||
Suppression | Supported | ||||||||
Sampling Rate | 8KHZ |
Storage
Edge Storage | Micro SD, up to 256 GB | ||||||||
Network Storage | ANR |
Interface
Network | 10/100M Base-TX Ethernet | ||||||||
Built-in Mic | Supported |
Certifications
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
General
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||
Power consumption: Max 3W | |||||||||
Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) | ||||||||
Net Weight | 0.35kg (0.77lb) | ||||||||
Material | Front cover:metal Rear cover:plastic Bracket:plastic Bottom plate:metal | ||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||
Surge Protection | 2KV | ||||||||
Ingress Protection | IP67 |
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
Same Packing, Unused within 14 days - Repair, Replace, Return & Refundable.
No reviews