Model name | AG254FG |
Panel | 24.5" (IPS LCD) |
Pixel Pitch (mm) | 0.2829 (H) x 0.2802 (V) |
Brightness (typical) | 400 cd/m² |
Effective Viewing Area (mm) | 543.168(H) x 302.616 (V) |
Contrast Ratio | 1000 : 1 |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 93% (CIE1976) / sRGB 110% (CIE1931) / DCI-P3 85% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 X1080 @ 360Hz – DisplayPort1.4 1920 X1080 @ 240Hz – HDMI2.0 |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 2 DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
USB | USB 3.2 Gen1 x 4 / mini USB (for key pad) x 1 |
Power Supply | 20VDC, 6.0A (External Adatper) |
Power Consumption (typical) | 38W |
Speakers | 5W x 2 |
Line in & Earphone | Earphone x 1 Microphone In & out x 1 |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: 90°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 335 (H) x 556.6 (W) x 72.4 (D) |
Product with Stand (mm) | 420.3~528.9(H) x 556.6 (W) x 308.2 (D) |
Product without Stand (kg) | 4.2 |
Product with Stand (kg) | 6.36 |
Cabinet Color | Black & Red |
Regulatory Approvals | CE / FCC |
Brand: | AOC |
---|---|
Model number: | AG254FG |
UPC: | 6973985230202 |
Seller SKU: | AOC 24.5" Gaming Monitor UPC: 6973985230202 Model number: AG254FG |
Origin: | Singapore |
Minimum order quantity: | 1 |
Shipping weight: | 11500.00 g |
Date first listed on Sim Lim Square: | Dec 23, 2021 |
Model name | AG254FG |
Panel | 24.5" (IPS LCD) |
Pixel Pitch (mm) | 0.2829 (H) x 0.2802 (V) |
Brightness (typical) | 400 cd/m² |
Effective Viewing Area (mm) | 543.168(H) x 302.616 (V) |
Contrast Ratio | 1000 : 1 |
Response Time | 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 93% (CIE1976) / sRGB 110% (CIE1931) / DCI-P3 85% (CIE1976) |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 1920 X1080 @ 360Hz – DisplayPort1.4 1920 X1080 @ 240Hz – HDMI2.0 |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 x 2 DisplayPort 1.4 x 1 |
HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
USB | USB 3.2 Gen1 x 4 / mini USB (for key pad) x 1 |
Power Supply | 20VDC, 6.0A (External Adatper) |
Power Consumption (typical) | 38W |
Speakers | 5W x 2 |
Line in & Earphone | Earphone x 1 Microphone In & out x 1 |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: 90°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 335 (H) x 556.6 (W) x 72.4 (D) |
Product with Stand (mm) | 420.3~528.9(H) x 556.6 (W) x 308.2 (D) |
Product without Stand (kg) | 4.2 |
Product with Stand (kg) | 6.36 |
Cabinet Color | Black & Red |
Regulatory Approvals | CE / FCC |
No reviews