Colors Available | Black |
Environmental Compliance | Energy Star |
Type1 | Backlit Keyboard |
OS Installed | Windows 10 Professional 64-bit |
Integrated Webcam | Yes |
Type of Port | 1 x HDMI 1.4 ,1 x headphone / microphone combo jack ,1 x RJ-45 ,1 x Thunderbolt 4 ,1 x USB 2.0 ,1 x USB 3.2 |
Input Voltage | 65 Watt |
Type1 | Trusted Platform Module |
Warranty Information | 1 Year |
Graphics Manufacturer | Intel |
Graphics Type/Model | Iris Xe Graphics |
Cache | 8 MB |
Cache Type | Smart Cache |
DMI / QPI Speed | 4 Gtps |
Processor Manufacturer | Intel |
Processor Model | 1135G7 |
Processor Generation | 11th Generation |
Processor Core | Quad Core |
Processor Speed | 2.40 GHz |
Turbo Speed Upto | 4.2 GHz |
Processor Type | Core i5 |
Chipset Manufacturer | Intel |
Audio Features | * High Definition Audio, Realtek ALC3287 codec |
Other Features | * IR 720p with Privacy Shutter * Backlit Keyboard * Anti-glare |
Solid State Disk (SSD) | Yes |
SSD Size | 512 GB |
Network Card (NIC) Type | WLAN |
Networking Standards/Protocols | 802.11ax |
Others | 100/1000M ,Bluetooth 5.2 |
Resolution | 1920 x 1080 |
Screen Size | 14.0 inch |
Screen Type | IPS |
RAM Size | 16 GB |
RAM Speed | 3200 MHz |
RAM Type | DDR4 |
Depth (mm) | 220.0 |
Height (mm) | 19.0 |
Width (mm) | 324.0 |
Weight (Kg) | 1.6 |
Brand Name | Lenovo |
Manufacturer Web Site | http://www.lenovo.com |
Product Line | ThinkPad |
Product Model | E14 Gen 2 |
Seller SKU: | 20TA00DPSG |
---|---|
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Feb 25, 2022 |
Colors Available | Black |
Environmental Compliance | Energy Star |
Type1 | Backlit Keyboard |
OS Installed | Windows 10 Professional 64-bit |
Integrated Webcam | Yes |
Type of Port | 1 x HDMI 1.4 ,1 x headphone / microphone combo jack ,1 x RJ-45 ,1 x Thunderbolt 4 ,1 x USB 2.0 ,1 x USB 3.2 |
Input Voltage | 65 Watt |
Type1 | Trusted Platform Module |
Warranty Information | 1 Year |
Graphics Manufacturer | Intel |
Graphics Type/Model | Iris Xe Graphics |
Cache | 8 MB |
Cache Type | Smart Cache |
DMI / QPI Speed | 4 Gtps |
Processor Manufacturer | Intel |
Processor Model | 1135G7 |
Processor Generation | 11th Generation |
Processor Core | Quad Core |
Processor Speed | 2.40 GHz |
Turbo Speed Upto | 4.2 GHz |
Processor Type | Core i5 |
Chipset Manufacturer | Intel |
Audio Features | * High Definition Audio, Realtek ALC3287 codec |
Other Features | * IR 720p with Privacy Shutter * Backlit Keyboard * Anti-glare |
Solid State Disk (SSD) | Yes |
SSD Size | 512 GB |
Network Card (NIC) Type | WLAN |
Networking Standards/Protocols | 802.11ax |
Others | 100/1000M ,Bluetooth 5.2 |
Resolution | 1920 x 1080 |
Screen Size | 14.0 inch |
Screen Type | IPS |
RAM Size | 16 GB |
RAM Speed | 3200 MHz |
RAM Type | DDR4 |
Depth (mm) | 220.0 |
Height (mm) | 19.0 |
Width (mm) | 324.0 |
Weight (Kg) | 1.6 |
Brand Name | Lenovo |
Manufacturer Web Site | http://www.lenovo.com |
Product Line | ThinkPad |
Product Model | E14 Gen 2 |
Please refer to website.
No reviews