Limited Warranty | 3 Year |
Speakers | Yes |
Number of Speakers | 2 |
Microphone | No |
Webcam | No |
Bluetooth | No |
Wireless LAN | No |
USB | No |
HDMI | Yes |
VGA | Yes |
Network (RJ-45) | No |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 72% NTSC (CIE 1931) |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.25 mm |
Response Time | 4 ms Extreme Mode |
Features | Cable Lock Slot |
Flicker-free | |
Anti-glare | |
Eye-Care | |
Viewable Screen Size | 54.6 cm (21.5") |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Stand Included | Yes |
Adjustable Stand Height | Yes |
Screen Size Class | 558.80 mm |
Stand Adjustments | Height |
Tilt | |
Pivot | |
Swivel |
Product Type | LCD Monitor |
Manufacturer Part Number | 62B9MAR4WW |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | E22-28 |
Product Name | ThinkVision E22-28 Widescreen LCD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
RoHS | |
EU RoHS | |
China Energy Efficiency Standard Tier 1 | |
TCO Certified Edge Displays 2.0 | |
TCO Certified Displays 8.0 | |
Energy Star | Yes |
TCO Certified | Yes |
Weight (Approximate) | 2.20 kg |
Colour | Raven Black |
Height | 307.9 mm |
Width | 508 mm |
Depth | 43.4 mm |
Weight with Stand (Approximate) | 3.90 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 443.40 mm |
Width with Stand | 508 mm |
Depth with Stand | 178.60 mm |
Seller SKU: | 62B9MAR4WW |
---|---|
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Feb 25, 2022 |
Limited Warranty | 3 Year |
Speakers | Yes |
Number of Speakers | 2 |
Microphone | No |
Webcam | No |
Bluetooth | No |
Wireless LAN | No |
USB | No |
HDMI | Yes |
VGA | Yes |
Network (RJ-45) | No |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 72% NTSC (CIE 1931) |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.25 mm |
Response Time | 4 ms Extreme Mode |
Features | Cable Lock Slot |
Flicker-free | |
Anti-glare | |
Eye-Care | |
Viewable Screen Size | 54.6 cm (21.5") |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Stand Included | Yes |
Adjustable Stand Height | Yes |
Screen Size Class | 558.80 mm |
Stand Adjustments | Height |
Tilt | |
Pivot | |
Swivel |
Product Type | LCD Monitor |
Manufacturer Part Number | 62B9MAR4WW |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | E22-28 |
Product Name | ThinkVision E22-28 Widescreen LCD Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
RoHS | |
EU RoHS | |
China Energy Efficiency Standard Tier 1 | |
TCO Certified Edge Displays 2.0 | |
TCO Certified Displays 8.0 | |
Energy Star | Yes |
TCO Certified | Yes |
Weight (Approximate) | 2.20 kg |
Colour | Raven Black |
Height | 307.9 mm |
Width | 508 mm |
Depth | 43.4 mm |
Weight with Stand (Approximate) | 3.90 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 443.40 mm |
Width with Stand | 508 mm |
Depth with Stand | 178.60 mm |
Please refer to website.
No reviews