This series product is 24-Port Gigabit PoE + 2-Port Gigabit SFP + 2-Port Gigabit Copper Ethernet Switch. This series switches provide 24 Gigabit Ethernet RJ-45 downlink ports, 2 Gigabit Ethernet RJ-45 uplink ports and 2 Gigabit SFP uplink ports. All RJ-45 downlink ports support Power-over-Ethernet (PoE+) and deliver up to 30W power per port. The switches support working in three modes: default, VLAN, and flow control. It can be widely used in video security monitoring systems, network projects, etc
Items | UTP3-GSW1604TS-P200 | UTP3-GSW2404TS-P420 |
Ethernet Ports | ||
Downlink Ports | 16*10/100/1000 Base-T PoE RJ-45 (Auto-MDI/MDI-X) | 24*10/100/1000 Base-T PoE RJ-45(Auto-MDI/MDI-X) |
Uplink Ports | 2*10/100/1000 Base-T RJ-45 | |
2*1000 Base-X SFP | ||
PoE | ||
PoE Standard | IEEE 802.3af/at (PSE) | IEEE 802.3af/at (PSE) |
PoE Power Supply Type | End-span | End-span |
PoE Pin Assignment | 1/2(+),3/6(-) | 1/2(+),3/6(-) |
PoE Power Output | 53.5V DC | 54.5V DC |
PoE Power | 30W max for each port, 175W max | 30W max for each port, 390W max |
Switch Property | ||
Standards | IEEE802.3 , IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3X | |
Forwarding Modes | Store and Forward | |
Packet Buffer | 4Mbyte | |
MAC Table | 8k, support auto learning | |
Switching Capacity | 40Gbps / non-blocking | 56Gbps / non-blocking |
Packet Forwarding Rate | 29.8Mpps | 41.7Mpps |
Power Supply | ||
Input Voltage | 100~240VAC 50/60Hz | 100~240VAC 50/60Hz |
Power Consumption | 200W (Including PoE) | 420W (Including PoE) |
Reliability | ||
Surge Immunity | 6kV, Standard: IEC6000-4-5 | |
ESD Protection | 6kV Contact Discharge, 8kV Air Discharge, standard: IEC61000-4-2 | |
Operating Temperature | -10℃~50℃ | |
Storage Temperature | -40℃~85℃ | |
Operating Humidity | 5%~95% (Non-condensation) | |
Physical Parameter | ||
Led Indicators | 1*PWR Indicator | 1*PWR Indicator |
16*Downlink Port Link Indicators | 24*Downlink Port Link Indicator | |
16*Downlink Port PoE Indicators | 24*Downlink Port PoE Indicator | |
4*Uplink Port Link Indicator | 4*Uplink Port Link Indicator | |
DIP Switch | Default: all ports are free to communicate. | |
VLAN: downlink ports are isolated from each other, but can communicate with uplink ports. | ||
Flow control: enable flow control function, this mode is suitable for video surveillance transmission. | ||
Dimensions (W*D*H) | 442mm*285mm*44mm | |
Gross Weight | 5000g±60g | 5350g±60g |
Net Weight | 3800g±40g | 4150g±50g |
Material | Metal shell | |
Installation | Rack mounted/desktop/wall mounted | |
Certifications | ||
Certifications | CE, FCC |
Brand: | Utepo |
---|---|
Seller SKU: | CC81RTUTP3-GSW2404TS-P420 |
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Mar 17, 2022 |
This series product is 24-Port Gigabit PoE + 2-Port Gigabit SFP + 2-Port Gigabit Copper Ethernet Switch. This series switches provide 24 Gigabit Ethernet RJ-45 downlink ports, 2 Gigabit Ethernet RJ-45 uplink ports and 2 Gigabit SFP uplink ports. All RJ-45 downlink ports support Power-over-Ethernet (PoE+) and deliver up to 30W power per port. The switches support working in three modes: default, VLAN, and flow control. It can be widely used in video security monitoring systems, network projects, etc
Items | UTP3-GSW1604TS-P200 | UTP3-GSW2404TS-P420 |
Ethernet Ports | ||
Downlink Ports | 16*10/100/1000 Base-T PoE RJ-45 (Auto-MDI/MDI-X) | 24*10/100/1000 Base-T PoE RJ-45(Auto-MDI/MDI-X) |
Uplink Ports | 2*10/100/1000 Base-T RJ-45 | |
2*1000 Base-X SFP | ||
PoE | ||
PoE Standard | IEEE 802.3af/at (PSE) | IEEE 802.3af/at (PSE) |
PoE Power Supply Type | End-span | End-span |
PoE Pin Assignment | 1/2(+),3/6(-) | 1/2(+),3/6(-) |
PoE Power Output | 53.5V DC | 54.5V DC |
PoE Power | 30W max for each port, 175W max | 30W max for each port, 390W max |
Switch Property | ||
Standards | IEEE802.3 , IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3X | |
Forwarding Modes | Store and Forward | |
Packet Buffer | 4Mbyte | |
MAC Table | 8k, support auto learning | |
Switching Capacity | 40Gbps / non-blocking | 56Gbps / non-blocking |
Packet Forwarding Rate | 29.8Mpps | 41.7Mpps |
Power Supply | ||
Input Voltage | 100~240VAC 50/60Hz | 100~240VAC 50/60Hz |
Power Consumption | 200W (Including PoE) | 420W (Including PoE) |
Reliability | ||
Surge Immunity | 6kV, Standard: IEC6000-4-5 | |
ESD Protection | 6kV Contact Discharge, 8kV Air Discharge, standard: IEC61000-4-2 | |
Operating Temperature | -10℃~50℃ | |
Storage Temperature | -40℃~85℃ | |
Operating Humidity | 5%~95% (Non-condensation) | |
Physical Parameter | ||
Led Indicators | 1*PWR Indicator | 1*PWR Indicator |
16*Downlink Port Link Indicators | 24*Downlink Port Link Indicator | |
16*Downlink Port PoE Indicators | 24*Downlink Port PoE Indicator | |
4*Uplink Port Link Indicator | 4*Uplink Port Link Indicator | |
DIP Switch | Default: all ports are free to communicate. | |
VLAN: downlink ports are isolated from each other, but can communicate with uplink ports. | ||
Flow control: enable flow control function, this mode is suitable for video surveillance transmission. | ||
Dimensions (W*D*H) | 442mm*285mm*44mm | |
Gross Weight | 5000g±60g | 5350g±60g |
Net Weight | 3800g±40g | 4150g±50g |
Material | Metal shell | |
Installation | Rack mounted/desktop/wall mounted | |
Certifications | ||
Certifications | CE, FCC |
Same Packing, Unused within 14 days - Repair, Replace, Return & Refundable.
No reviews