RAM | 32 GB TO 256 GB |
---|---|
Number of USB 3.0 Ports | 1 |
32GB - 17$
64GB - 22$
128GB - 35$
256GB - 61$
Color | Black, Silver |
Memory Storage Capacity | 32 GB TO 256 GB |
Brand | SanDisk |
Hardware Interface | USB 3.0 |
Read Speed | 150 Megabytes Per Second |
Easily free up space on your smartphone (1) or quickly transfer files between devices at USB 3.1 high speeds of up to 150MB/s (2). With a reversible USB Type-C connector and a traditional USB connector, the SanDisk Ultra Dual Drive USB Type-C lets you quickly and easily transfer files between smartphones, tablets and computers. The SanDisk Memory Zone app for Android (available on Google Play) (3) helps you manage your device’s memory and your content.
SanDisk products are constructed to the highest standards and rigorously tested. You can be confident in the outstanding quality, performance and reliability of every SanDisk product.
Compatible with USB Type-C DevicesThe SanDisk Ultra Dual Drive USB Type-C Flash Drive is designed specifically for next-generation devices with the new USB Type-C port. The reversible connector has a symmetric design that is always right-side up, making it easy to plug in. | High-Speed USB 3.1 PerformanceWith high-speed USB 3.1 performance of up to 150MB/s (2), the Ultra Dual Drive lets you quickly and easily transfer photos, videos, songs, and other files between devices. | Dual USB Type-C and Type-A ConnectorsWith dual USB connectors, the Ultra Dual Drive is compatible with both the new USB Type-C ports and the traditional USB Type-A ports. Use it to free up space on your smartphone or tablet (1) or transfer files between multiple devices. |
SanDisk Memory Zone App for Easy File ManagementAvailable from the Google Play store, the SanDisk Memory Zone app (3) lets you view, access, and back up all the files from your phone's memory in one location. It can also automatically move files from your device to your drive to free up space. | Compatible with USB 3.0 and 2.0 PortsThe SanDisk Ultra Dual Drive USB Type-C Flash Drive is backward-compatible with USB 2.0, so you can plug it into any USB 3.0 or 2.0 port. | Choose the Amount of Storage You NeedThe amount of capacity you need depends on the types and number of files you have and their size. The chart above gives you an idea of how many photos, videos, and music and other files you can store for each capacity. |
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
SanDisk Ultra Dual Drive USB Type-C, 32GB | SanDisk Ultra Dual Drive USB Type-C, 64GB | SanDisk Ultra Dual Drive USB Type-C, 128GB | SanDisk Ultra Dual Drive USB Type-C, 256GB | |
Capacity | Up to 32GB | Up to 64GB | Up to 128GB | Up to 256GB |
Transfer speed | Up to 150MB/s | Up to 150MB/s | Up to 150MB/s | Up to 150MB/s |
USB 3.1 enabled (USB 3.0 compatible) | ✓ | ✓ | ✓ | ✓ |
Connector/Interface | USB Type-C and USB Type-A connectors; USB 3.1 (Gen 1) | USB Type-C and USB Type-A connectors; USB 3.1 (Gen 1) | USB Type-C and USB Type-A connectors; USB 3.1 (Gen 1) | USB Type-C and USB Type-A connectors; USB 3.1 (Gen 1) |
Mobile device compatibility | Smartphones, tablets, and other host devices with USB Type-C ports and On-The-Go (OTG) support. | Smartphones, tablets, and other host devices with USB Type-C ports and On-The-Go (OTG) support. | Smartphones, tablets, and other host devices with USB Type-C ports and On-The-Go (OTG) support. | Smartphones, tablets, and other host devices with USB Type-C ports and On-The-Go (OTG) support. |
PC/Mac computer compatibility | Windows Vista, Windows 7, Windows 8, Windows 10, Mac OS X v10.6 and higher | Windows Vista, Windows 7, Windows 8, Windows 10, Mac OS X v10.6 and higher | Windows Vista, Windows 7, Windows 8, Windows 10, Mac OS X v10.6 and higher | Windows Vista, Windows 7, Windows 8, Windows 10, Mac OS X v10.6 and higher |
Operating temperature | 32°F to 95°F (0°C to 35°C) | 32°F to 95°F (0°C to 35°C) | 32°F to 95°F (0°C to 35°C) | 32°F to 95°F (0°C to 35°C) |
Storage temperature | 14°F to 158°F (-10°C to 70°C) | 14°F to 158°F (-10°C to 70°C) | 14°F to 158°F (-10°C to 70°C) | 14°F to 158°F (-10°C to 70°C) |
Drive dimensions | 0.37 x 1.50 x 0.79 in. (9.40 x 38.10 x 20.07 mm) | 0.37 x 1.50 x 0.79 in. (9.40 x 38.10 x 20.07 mm) | 0.37 x 1.50 x 0.79 in. (9.40 x 38.10 x 20.07 mm) | 0.37 x 1.50 x 0.79 in. (9.40 x 38.10 x 20.07 mm) |
(1) Mobile device requires USB Type-C port and On-The-Go (OTG) support. See our official site for list of compatible devices.
(2) 32GB-128GB: Read speeds up to 150MB/s. 16GB: Read speeds up to 130MB/s. Write speeds lower and vary by capacity. USB Type-C port with USB 3.1, Gen. 1/USB 3.0 support required. Based on internal testing; performance may be lower depending upon host device. 1MB = 1,000,000 bytes.
(3) Download and installation required.
Western Digital Technologies, Inc. is the seller of record and licensee in the Americas of SanDisk products.
RAM | 32 GB TO 256 GB |
---|---|
Number of USB 3.0 Ports | 1 |
Brand | SanDisk |
---|---|
Series | SanDisk Ultra 32GB Dual Drive USB Type-C |
Item model number | SDDDC2-032G-G46 |
Hardware Platform | PC, Mac |
Item Weight | 0.32 ounces |
Product Dimensions | 0.37 x 1.5 x 0.79 inches |
Item Dimensions LxWxH | 0.37 x 1.5 x 0.79 inches |
Color | Black, Silver |
Computer Memory Type | DDR3L-1600 SDRAM |
Flash Memory Size | 32 TO 256 |
Manufacturer | Western Digital Technologies Inc. |
ASIN | B01EZ0X23W |
Country of Origin | China |
Is Discontinued By Manufacturer | No |
Date First Available | June 27, 2017 |
Seller SKU: | SDDDC2-256G-G46 |
---|---|
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Apr 9, 2022 |
32GB - 17$
64GB - 22$
128GB - 35$
256GB - 61$
Color | Black, Silver |
Memory Storage Capacity | 32 GB TO 256 GB |
Brand | SanDisk |
Hardware Interface | USB 3.0 |
Read Speed | 150 Megabytes Per Second |
Easily free up space on your smartphone (1) or quickly transfer files between devices at USB 3.1 high speeds of up to 150MB/s (2). With a reversible USB Type-C connector and a traditional USB connector, the SanDisk Ultra Dual Drive USB Type-C lets you quickly and easily transfer files between smartphones, tablets and computers. The SanDisk Memory Zone app for Android (available on Google Play) (3) helps you manage your device’s memory and your content.
SanDisk products are constructed to the highest standards and rigorously tested. You can be confident in the outstanding quality, performance and reliability of every SanDisk product.
Compatible with USB Type-C DevicesThe SanDisk Ultra Dual Drive USB Type-C Flash Drive is designed specifically for next-generation devices with the new USB Type-C port. The reversible connector has a symmetric design that is always right-side up, making it easy to plug in. | High-Speed USB 3.1 PerformanceWith high-speed USB 3.1 performance of up to 150MB/s (2), the Ultra Dual Drive lets you quickly and easily transfer photos, videos, songs, and other files between devices. | Dual USB Type-C and Type-A ConnectorsWith dual USB connectors, the Ultra Dual Drive is compatible with both the new USB Type-C ports and the traditional USB Type-A ports. Use it to free up space on your smartphone or tablet (1) or transfer files between multiple devices. |
SanDisk Memory Zone App for Easy File ManagementAvailable from the Google Play store, the SanDisk Memory Zone app (3) lets you view, access, and back up all the files from your phone's memory in one location. It can also automatically move files from your device to your drive to free up space. | Compatible with USB 3.0 and 2.0 PortsThe SanDisk Ultra Dual Drive USB Type-C Flash Drive is backward-compatible with USB 2.0, so you can plug it into any USB 3.0 or 2.0 port. | Choose the Amount of Storage You NeedThe amount of capacity you need depends on the types and number of files you have and their size. The chart above gives you an idea of how many photos, videos, and music and other files you can store for each capacity. |
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
SanDisk Ultra Dual Drive USB Type-C, 32GB | SanDisk Ultra Dual Drive USB Type-C, 64GB | SanDisk Ultra Dual Drive USB Type-C, 128GB | SanDisk Ultra Dual Drive USB Type-C, 256GB | |
Capacity | Up to 32GB | Up to 64GB | Up to 128GB | Up to 256GB |
Transfer speed | Up to 150MB/s | Up to 150MB/s | Up to 150MB/s | Up to 150MB/s |
USB 3.1 enabled (USB 3.0 compatible) | ✓ | ✓ | ✓ | ✓ |
Connector/Interface | USB Type-C and USB Type-A connectors; USB 3.1 (Gen 1) | USB Type-C and USB Type-A connectors; USB 3.1 (Gen 1) | USB Type-C and USB Type-A connectors; USB 3.1 (Gen 1) | USB Type-C and USB Type-A connectors; USB 3.1 (Gen 1) |
Mobile device compatibility | Smartphones, tablets, and other host devices with USB Type-C ports and On-The-Go (OTG) support. | Smartphones, tablets, and other host devices with USB Type-C ports and On-The-Go (OTG) support. | Smartphones, tablets, and other host devices with USB Type-C ports and On-The-Go (OTG) support. | Smartphones, tablets, and other host devices with USB Type-C ports and On-The-Go (OTG) support. |
PC/Mac computer compatibility | Windows Vista, Windows 7, Windows 8, Windows 10, Mac OS X v10.6 and higher | Windows Vista, Windows 7, Windows 8, Windows 10, Mac OS X v10.6 and higher | Windows Vista, Windows 7, Windows 8, Windows 10, Mac OS X v10.6 and higher | Windows Vista, Windows 7, Windows 8, Windows 10, Mac OS X v10.6 and higher |
Operating temperature | 32°F to 95°F (0°C to 35°C) | 32°F to 95°F (0°C to 35°C) | 32°F to 95°F (0°C to 35°C) | 32°F to 95°F (0°C to 35°C) |
Storage temperature | 14°F to 158°F (-10°C to 70°C) | 14°F to 158°F (-10°C to 70°C) | 14°F to 158°F (-10°C to 70°C) | 14°F to 158°F (-10°C to 70°C) |
Drive dimensions | 0.37 x 1.50 x 0.79 in. (9.40 x 38.10 x 20.07 mm) | 0.37 x 1.50 x 0.79 in. (9.40 x 38.10 x 20.07 mm) | 0.37 x 1.50 x 0.79 in. (9.40 x 38.10 x 20.07 mm) | 0.37 x 1.50 x 0.79 in. (9.40 x 38.10 x 20.07 mm) |
(1) Mobile device requires USB Type-C port and On-The-Go (OTG) support. See our official site for list of compatible devices.
(2) 32GB-128GB: Read speeds up to 150MB/s. 16GB: Read speeds up to 130MB/s. Write speeds lower and vary by capacity. USB Type-C port with USB 3.1, Gen. 1/USB 3.0 support required. Based on internal testing; performance may be lower depending upon host device. 1MB = 1,000,000 bytes.
(3) Download and installation required.
Western Digital Technologies, Inc. is the seller of record and licensee in the Americas of SanDisk products.
RAM | 32 GB TO 256 GB |
---|---|
Number of USB 3.0 Ports | 1 |
Brand | SanDisk |
---|---|
Series | SanDisk Ultra 32GB Dual Drive USB Type-C |
Item model number | SDDDC2-032G-G46 |
Hardware Platform | PC, Mac |
Item Weight | 0.32 ounces |
Product Dimensions | 0.37 x 1.5 x 0.79 inches |
Item Dimensions LxWxH | 0.37 x 1.5 x 0.79 inches |
Color | Black, Silver |
Computer Memory Type | DDR3L-1600 SDRAM |
Flash Memory Size | 32 TO 256 |
Manufacturer | Western Digital Technologies Inc. |
ASIN | B01EZ0X23W |
Country of Origin | China |
Is Discontinued By Manufacturer | No |
Date First Available | June 27, 2017 |
Please refer to website.
No reviews
Product | : | 32GB TO 256GB Dual Drive USB Type C USB3.1 |
SKU No | : | SDDDC2-256G-G46 |
Price | : | $61 |
Member since: 3 years ago
Bizgram’s commitment to customer value, to our team, to being direct, to operating responsibly and, ultimately, to winning continues to differentiate us from other companies. The Background section provides critical information and history about Bizgram’s business world. Look inside; we think customers, investors and others will find our story to be a unique one.
Bizgram’s direct model starts and ends with our customers. With the power of direct and our team of talented people, we are able to provide customers with superb value; high-quality, relevant technology; customized systems; superior service and support; and products and services that are easy to buy and use.
Our PayNow ID is : 200903547ZBAP
Our DBS Bank Transfer Current SGD Account is : 0039110430
Please refer to website.
No reviews
We're just one step away! Please login to start the conversation. Login
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our cookie policy. Here is the the cookie policy