Optics
Compression
Network
Structure
Camera
| Sensor | 1/2.7", progressive scan, 2.0 megapixel, CMOS | ||||||
| Lens | 2.8mm@F2.0 | ||||||
| DORI Distance |
| ||||||
| Angle of View (H) | 112.7° | ||||||
| Angle of View (V) | 60.1° | ||||||
| Angle of View (O) | 146.5° | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| IR Range | Up to 30m (98ft) IR range |
Video
| Video Compression | Ultra 265, H.265, H.264 |
| H.264 code profile | Baseline Profile, Main Profile |
| Frame Rate | Main Stream: 1080P (1920*1080), Max 25 fps; Sub Stream: 4CIF (704*576), Max 25fps; Third Stream: CIF (352*288), Max 25fps |
| HLC | Supported |
BLC | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 2 areas |
| Motion Detection | Up to 4 areas |
Network
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP |
| Compatible Integration | ONVIF (Profile S, Profile T), API |
Interface
| Network | 10/100M Base-TX Ethernet |
General
| Power |
| ||
| Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | ||
| Weight | 0.37kg (0.81lb) | ||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Ingress Protection | IP67 | ||
| Vandal Resistant | IK10 |
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
| Seller SKU: | CC81RTIPC322CR3-VSPF28-A |
|---|---|
| Origin: | Singapore |
| Minimum order quantity: | 1 |
| Date first listed on Sim Lim Square: | Mar 5, 2022 |
Optics
Compression
Network
Structure
Camera
| Sensor | 1/2.7", progressive scan, 2.0 megapixel, CMOS | ||||||
| Lens | 2.8mm@F2.0 | ||||||
| DORI Distance |
| ||||||
| Angle of View (H) | 112.7° | ||||||
| Angle of View (V) | 60.1° | ||||||
| Angle of View (O) | 146.5° | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| IR Range | Up to 30m (98ft) IR range |
Video
| Video Compression | Ultra 265, H.265, H.264 |
| H.264 code profile | Baseline Profile, Main Profile |
| Frame Rate | Main Stream: 1080P (1920*1080), Max 25 fps; Sub Stream: 4CIF (704*576), Max 25fps; Third Stream: CIF (352*288), Max 25fps |
| HLC | Supported |
BLC | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 2 areas |
| Motion Detection | Up to 4 areas |
Network
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP |
| Compatible Integration | ONVIF (Profile S, Profile T), API |
Interface
| Network | 10/100M Base-TX Ethernet |
General
| Power |
| ||
| Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | ||
| Weight | 0.37kg (0.81lb) | ||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Ingress Protection | IP67 | ||
| Vandal Resistant | IK10 |
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
Same Packing, Unused within 14 days - Repair, Replace, Return & Refundable.
No reviews