Back-UPS Pro
High Performance Computer and Electronics UPS for Premium Power Protection
The Back-UPS Pro family offers guaranteed power protection for high performance computer systems, routers/modems, external storage devices, game consoles and other electronics in your home or business. These UPSs supply electronics with abundant battery backup during outages and stabilize unsafe voltage levels. They also provide power protection from damaging surges and spikes, and allow the use of management software so you get the most out of your UPS. Premium features of this family may include Automatic Voltage Regulation (AVR), an LCD display, Smart Outlets, energy saving functions that reduce electricity use, network manageability, Watchdog, or configurable outlets. Together with the rest of the Back-UPS Pro's standard features, they are the perfect choice to protect your data and keep your system available.Technical Specs
Status Indicators |
LCD Graphics Display: LCD Status Display: |
USB (HID Compliant) Port | Yes |
Environmentally Friendly | Yes |
Alarm | Overload |
Low Battery | |
On Battery | |
Replace Battery |
Weight (Approximate) | 7 kg |
Form Factor | Tower |
Height | 190 mm |
Width | 91 mm |
Depth | 310 mm |
Application/Usage | Office |
Modem | |
Smartphone | |
Mission Critical Equipment | |
Workstation | |
Business | |
Storage Device | |
Computer | |
Electronic Device | |
Equipment | |
Gaming Console | |
Multimedia Device | |
Router | |
Transformer | |
Tablet | |
Home | |
Dataline Protection | RJ-45 |
Overload Protection | Yes |
Plug/Connector Type | IEC 60320 C14 |
Receptacle Type | IEC 60320 C13 |
AVR | Yes |
Transfer Time | 12 ms |
Receptacle Detail | 6 x IEC 60320 C13 |
Battery Chemistry | Lead Acid |
Hot Swappable | Yes |
Number of Batteries | 1 |
Backup/Run Time (Half Load) | 11.40 Minute |
Backup/Run Time (Full Load) | 2.50 Minute |
Battery Characteristics | Maintenance-free, Sealed, Leak-proof |
Replaceable Battery | Yes |
Typical Battery Recharge Time | 12 Hour |
Sound Emission | 45 dB(A) |
Thermal Dissipation | 16.40 BTU/h |
Maximum Operating Temperature | 40°C |
Maximum Operating Elevation | 3 km |
Maximum Storage Elevation | 15 km |
Operating Humidity | 0% - 95% |
Storage Relative Humidity | 0% - 95% |
Storage Temperature | -15°C - 45°C |
Product Type | Line-interactive UPS |
Manufacturer Website Address | http://www.schneider-electric.com |
Manufacturer | Schneider Electric SA |
Product Model | BR900MI |
Product Name | Back-UPS Pro BR900MI 900VA Tower UPS |
Product Line | Back-UPS Pro |
Product Series | BR |
Brand Name | APC by Schneider Electric |
Input Voltage | 230 V AC |
Output Voltage | 230 V AC |
Load Capacity | 900 VA/540 W |
Surge Energy Rating | 557 J |
Waveform Type | Stepped Approximated Sine Wave |
Input Voltage Range | 176 V AC - 294 V AC |
Output Frequency | 60 Hz |
Input Frequency | 60 Hz |
Seller SKU: | BR900MI |
---|---|
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Feb 24, 2022 |
Back-UPS Pro
High Performance Computer and Electronics UPS for Premium Power Protection
The Back-UPS Pro family offers guaranteed power protection for high performance computer systems, routers/modems, external storage devices, game consoles and other electronics in your home or business. These UPSs supply electronics with abundant battery backup during outages and stabilize unsafe voltage levels. They also provide power protection from damaging surges and spikes, and allow the use of management software so you get the most out of your UPS. Premium features of this family may include Automatic Voltage Regulation (AVR), an LCD display, Smart Outlets, energy saving functions that reduce electricity use, network manageability, Watchdog, or configurable outlets. Together with the rest of the Back-UPS Pro's standard features, they are the perfect choice to protect your data and keep your system available.Technical Specs
Status Indicators |
LCD Graphics Display: LCD Status Display: |
USB (HID Compliant) Port | Yes |
Environmentally Friendly | Yes |
Alarm | Overload |
Low Battery | |
On Battery | |
Replace Battery |
Weight (Approximate) | 7 kg |
Form Factor | Tower |
Height | 190 mm |
Width | 91 mm |
Depth | 310 mm |
Application/Usage | Office |
Modem | |
Smartphone | |
Mission Critical Equipment | |
Workstation | |
Business | |
Storage Device | |
Computer | |
Electronic Device | |
Equipment | |
Gaming Console | |
Multimedia Device | |
Router | |
Transformer | |
Tablet | |
Home | |
Dataline Protection | RJ-45 |
Overload Protection | Yes |
Plug/Connector Type | IEC 60320 C14 |
Receptacle Type | IEC 60320 C13 |
AVR | Yes |
Transfer Time | 12 ms |
Receptacle Detail | 6 x IEC 60320 C13 |
Battery Chemistry | Lead Acid |
Hot Swappable | Yes |
Number of Batteries | 1 |
Backup/Run Time (Half Load) | 11.40 Minute |
Backup/Run Time (Full Load) | 2.50 Minute |
Battery Characteristics | Maintenance-free, Sealed, Leak-proof |
Replaceable Battery | Yes |
Typical Battery Recharge Time | 12 Hour |
Sound Emission | 45 dB(A) |
Thermal Dissipation | 16.40 BTU/h |
Maximum Operating Temperature | 40°C |
Maximum Operating Elevation | 3 km |
Maximum Storage Elevation | 15 km |
Operating Humidity | 0% - 95% |
Storage Relative Humidity | 0% - 95% |
Storage Temperature | -15°C - 45°C |
Product Type | Line-interactive UPS |
Manufacturer Website Address | http://www.schneider-electric.com |
Manufacturer | Schneider Electric SA |
Product Model | BR900MI |
Product Name | Back-UPS Pro BR900MI 900VA Tower UPS |
Product Line | Back-UPS Pro |
Product Series | BR |
Brand Name | APC by Schneider Electric |
Input Voltage | 230 V AC |
Output Voltage | 230 V AC |
Load Capacity | 900 VA/540 W |
Surge Energy Rating | 557 J |
Waveform Type | Stepped Approximated Sine Wave |
Input Voltage Range | 176 V AC - 294 V AC |
Output Frequency | 60 Hz |
Input Frequency | 60 Hz |
Please refer to website.
No reviews