| Built-in Devices | USB Hub |
| Operating Power Consumption | 37 W |
| Limited Warranty | 3 Year |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Brightness | 250 cd/m² - Typical |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% CIE 1931 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Korea E-Standby | |
| TCO Certified Displays 7.0 | |
| RoHS | |
| CECP | |
| WEEE | |
| ErP/EuP | |
| Energy Star | Yes |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 210-APYH |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | P2219H |
| Product Name | P2219H Widescreen LCD Monitor |
| Brand Name | Dell |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.25 mm |
| Response Time | 5 ms GTG |
| Viewable Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | Edge LED |
| Weight (Approximate) | 2.75 kg |
| Height | 293.4 mm |
| Width | 487.3 mm |
| Depth | 41.3 mm |
| VESA Mount Compatible | Yes |
| Height with Stand | 472 mm |
| Width with Stand | 487.30 mm |
| Depth with Stand | 166 mm |
| Seller SKU: | 210-APYH |
|---|---|
| Origin: | Singapore |
| Minimum order quantity: | 1 |
| Date first listed on Sim Lim Square: | Feb 25, 2022 |
| Built-in Devices | USB Hub |
| Operating Power Consumption | 37 W |
| Limited Warranty | 3 Year |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Brightness | 250 cd/m² - Typical |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% CIE 1931 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | EPEAT Gold |
| Korea E-Standby | |
| TCO Certified Displays 7.0 | |
| RoHS | |
| CECP | |
| WEEE | |
| ErP/EuP | |
| Energy Star | Yes |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 210-APYH |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | P2219H |
| Product Name | P2219H Widescreen LCD Monitor |
| Brand Name | Dell |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.25 mm |
| Response Time | 5 ms GTG |
| Viewable Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | Edge LED |
| Weight (Approximate) | 2.75 kg |
| Height | 293.4 mm |
| Width | 487.3 mm |
| Depth | 41.3 mm |
| VESA Mount Compatible | Yes |
| Height with Stand | 472 mm |
| Width with Stand | 487.30 mm |
| Depth with Stand | 166 mm |
Please refer to website.
No reviews