Optics
Compression
Network
Structure
Camera
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8mm@F2.0 | ||||||
| DORI Distance |
| ||||||
| Angle of view (H) | 106.7° | ||||||
| Angle of View (V) | 57.1° | ||||||
| Angle of View (O) | 115.7° | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital Noise Reduction | 2D/3D DNR |
| Video Compression | Ultra 265, H.265, H.264 |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
Image
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Supported |
| Flip | Normal/Vertical/Horizontal/180° |
| Dewarping | N/A |
| HLC | Supported |
| BLC | Supported |
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP |
| Compatible Integration | API |
| Client | EZStation EZView EZLive |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ |
Interface
| Network | 10/100M Base-TX Ethernet |
General
| Power |
| ||
| Dimensions (Ø x H) | Φ118 x 95mm (Φ4.6” x 3.8”) | ||
| Net Weight | 0.29 kg (0.64lb) | ||
| Material | Metal + Plastic | ||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Surge Protection | 4KV | ||
| Ingress Protection | IP67 | ||
| Reset Button | N/A |
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
| Seller SKU: | CC81RTIPC3612LB-SF28-A |
|---|---|
| Origin: | Singapore |
| Minimum order quantity: | 1 |
| Date first listed on Sim Lim Square: | Mar 6, 2022 |
Optics
Compression
Network
Structure
Camera
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8mm@F2.0 | ||||||
| DORI Distance |
| ||||||
| Angle of view (H) | 106.7° | ||||||
| Angle of View (V) | 57.1° | ||||||
| Angle of View (O) | 115.7° | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital Noise Reduction | 2D/3D DNR |
| Video Compression | Ultra 265, H.265, H.264 |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps ~ 16 Mbps |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
Image
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Supported |
| Flip | Normal/Vertical/Horizontal/180° |
| Dewarping | N/A |
| HLC | Supported |
| BLC | Supported |
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP |
| Compatible Integration | API |
| Client | EZStation EZView EZLive |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ |
Interface
| Network | 10/100M Base-TX Ethernet |
General
| Power |
| ||
| Dimensions (Ø x H) | Φ118 x 95mm (Φ4.6” x 3.8”) | ||
| Net Weight | 0.29 kg (0.64lb) | ||
| Material | Metal + Plastic | ||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Surge Protection | 4KV | ||
| Ingress Protection | IP67 | ||
| Reset Button | N/A |
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
Same Packing, Unused within 14 days - Repair, Replace, Return & Refundable.
No reviews