Optics
Compression
Network
Structure
Camera
| Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS |
| Minimum Illumination | Color: 0.01Lux (F2.0, AGC ON) 0Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 100000s |
| Adjustment angle | Pan: 3° to 360° |
| S/N | >52dB |
| WDR | DWDR |
Video
| Max. Resolution | 2591*1944 |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; Sub Stream: 720P (1280*720), Max 20fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| H.264 code profile | Baseline profile, Main profile |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 2 areas |
| Motion Detection | Up to 4 areas |
Image
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Supported |
| Flip | Normal/Vertical/Horizontal/180° |
| Dewarping | N/A |
| HLC | Supported |
| BLC | Supported |
Network
| Protocls | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | ||
| Compatible Integration | ONVIF (Profile S, Profile T), API | ||
| Client | EZStation, EZView, EZLive | ||
| Web Browser |
|
Interface
| Network | 10/100M Base-TX Ethernet |
Certifications
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
General
| Power |
| ||
| Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) | ||
| Weight | 0.35kg (0.77lb) | ||
| Material | Metal + plastic | ||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Surge Protection | 2KV | ||
| Ingress Protection | IP67 | ||
| Vandal Resistant | IK10 |
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
| Brand: | UNV |
|---|---|
| Model number: | IPC3615LR3-PF28-D |
| Seller SKU: | CC81RTIPC3615LR3-PF28-D |
| Origin: | Singapore |
| Minimum order quantity: | 1 |
| Date first listed on Sim Lim Square: | Mar 8, 2022 |
Optics
Compression
Network
Structure
Camera
| Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS |
| Minimum Illumination | Color: 0.01Lux (F2.0, AGC ON) 0Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 100000s |
| Adjustment angle | Pan: 3° to 360° |
| S/N | >52dB |
| WDR | DWDR |
Video
| Max. Resolution | 2591*1944 |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 5MP (2592*1944), Max 20fps; Sub Stream: 720P (1280*720), Max 20fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| H.264 code profile | Baseline profile, Main profile |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 2 areas |
| Motion Detection | Up to 4 areas |
Image
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Supported |
| Flip | Normal/Vertical/Horizontal/180° |
| Dewarping | N/A |
| HLC | Supported |
| BLC | Supported |
Network
| Protocls | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | ||
| Compatible Integration | ONVIF (Profile S, Profile T), API | ||
| Client | EZStation, EZView, EZLive | ||
| Web Browser |
|
Interface
| Network | 10/100M Base-TX Ethernet |
Certifications
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
General
| Power |
| ||
| Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) | ||
| Weight | 0.35kg (0.77lb) | ||
| Material | Metal + plastic | ||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||
| Surge Protection | 2KV | ||
| Ingress Protection | IP67 | ||
| Vandal Resistant | IK10 |
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
Same Packing, Unused within 14 days - Repair, Replace, Return & Refundable.
No reviews