LAUNCH | Announced | 2021, August 10 |
---|---|---|
Status | Available. Released 2021, August 10 |
BODY | Dimensions | 254.7 x 166.3 x 6.9 mm (10.03 x 6.55 x 0.27 in) |
---|---|---|
Weight | 511 g (1.13 lb) | |
Build | Glass front, aluminum frame, plastic back | |
SIM | No | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm Snapdragon 860 (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
UFS 3.1 |
MAIN CAMERA | Single | 13 MP, f/2.0 |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 8720 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W Power Delivery 3.0 |
MISC | Colors | Cosmic Gray, Pearl White, Green |
---|---|---|
Models | 21051182G | |
Price | About 350 EUR |
TESTS | Performance | AnTuTu: 473819 (v8), 555079 (v9) GeekBench: 2583 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1271:1 (nominal) | |
Loudspeaker | -24.4 LUFS (Very good) |
Seller SKU: | Xiaomi K82 Pad5 6+128GB |
---|---|
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Mar 9, 2022 |
LAUNCH | Announced | 2021, August 10 |
---|---|---|
Status | Available. Released 2021, August 10 |
BODY | Dimensions | 254.7 x 166.3 x 6.9 mm (10.03 x 6.55 x 0.27 in) |
---|---|---|
Weight | 511 g (1.13 lb) | |
Build | Glass front, aluminum frame, plastic back | |
SIM | No | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm Snapdragon 860 (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
UFS 3.1 |
MAIN CAMERA | Single | 13 MP, f/2.0 |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 8720 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W Power Delivery 3.0 |
MISC | Colors | Cosmic Gray, Pearl White, Green |
---|---|---|
Models | 21051182G | |
Price | About 350 EUR |
TESTS | Performance | AnTuTu: 473819 (v8), 555079 (v9) GeekBench: 2583 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1271:1 (nominal) | |
Loudspeaker | -24.4 LUFS (Very good) |
Please refer to website.
No reviews