 CHOICECYCLE
                            
                            
                                CHOICECYCLE
                            
                             8198 5572
8198 5572| Video/Audio Output | ||
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| Audio Output | 1-ch, RCA | |
| External Interface | ||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
| USB Interface | Rear panel: 2 x USB2.0 | |
| General | ||
| Power Supply | 12V DC | |
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Dimensions(W×D×H) | 260mm ×240mm× 46mm (10.2" × 9.4"×1.8") | |
| Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | |
| Brand: | UNV | 
|---|---|
| Model number: | XVR301-08G | 
| Seller SKU: | CCXVR301-08G | 
| Origin: | Singapore | 
| Minimum order quantity: | 1 | 
| Date first listed on Sim Lim Square: | Jan 30, 2022 | 
| Video/Audio Output | ||
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| HDMI Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| Audio Output | 1-ch, RCA | |
| External Interface | ||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
| USB Interface | Rear panel: 2 x USB2.0 | |
| General | ||
| Power Supply | 12V DC | |
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Dimensions(W×D×H) | 260mm ×240mm× 46mm (10.2" × 9.4"×1.8") | |
| Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | |
Same Packing, Unused within 14 days - Repair, Replace, Return & Refundable.
No reviews
