CHOCIECYCLE CCTV offer the best DAHUA CCTV PTZ 4X SD22204DB-GNY PAN TILT ZOOM 2MP PTZ POE IP67 Starlight Face Detect Wide Angle 180 CCTV Camera 360 Viewable.
The DAHUA CCTV PTZ 4X SD22204DB-GNY is a versatile and powerful surveillance camera designed to offer comprehensive monitoring with advanced features. Here’s a breakdown of its features, functions, advantages, and benefits:
This DAHUA PTZ camera is well-suited for those looking to maximize their surveillance coverage with a feature-rich, durable, and reliable security solution.
The Dahua DH-PTZ85260-HNF-PA-FL is a high-performance Pan-Tilt-Zoom (PTZ) camera engineered for critical surveillance applications in demanding environments such as marine ports, police operations, and defense. This camera combines exceptional optical zoom, advanced imaging technologies, and robust construction to deliver unparalleled security coverage and reliability.
1. High-Resolution Imaging:
2. Exceptional Optical Zoom:
3. Advanced PTZ Functionality:
4. Starlight Technology:
5. Intelligent Features:
6. Robust Build:
7. Power over Ethernet (PoE):
8. Specialized Design for Marine and Defense Applications:
1. Continuous Monitoring:
2. PTZ Control:
3. Intelligent Detection:
4. Remote Viewing:
5. Event Alerts:
Superior Image Quality:
Extensive Coverage:
Intelligent Security:
Robust and Reliable:
Specialized Design:
Enhanced Security:
Cost-Effective Monitoring:
Ease of Installation:
Improved Response Time:
Versatile Applications:
The Dahua DH-PTZ85260-HNF-PA-FL Pan-Tilt-Zoom Camera is a powerful and versatile surveillance solution designed to meet the demanding security needs of marine ports, police operations, and defense. With its high-resolution imaging, exceptional optical zoom, advanced PTZ functionality, intelligent features, and robust construction, this camera delivers unmatched performance and reliability. Trust the DH-PTZ85260-HNF-PA-FL to provide comprehensive and efficient security coverage, ensuring peace of mind in any critical environment.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6–F3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 99.1°–31.9°; V: 53.4°–18.0°; D: 117.7°–36.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
165.5 m (542.98 ft) | 65.4 m (214.57 ft) | 33.1 m (108.60 ft) | 16.6 m (54.46 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–100°/s Tilt: 0.1°/s–60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 100°/s; Tilt: 60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Pattern; Preset; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | SD Pelco-P/D(Auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAHUA CCTV PTZ 4X SD22204DB-GNY PAN TILT ZOOM 2MP PTZ POE IP67 Starlight Face Detect Wide Angle 180 CCTV Camera 360 Viewable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection, face track, snapshot, and face enhancement; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 2048 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; Qos; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SAMBA; NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S&G&T); P2P; CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: CE-LVD: IEC 62368-1/ CE-EMC/EN 55032/EN IEC 61000-3-2/EN55024/EN55035/EN50130-4 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; tour; pattern; recordings on SD card; alarm digital input; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/Tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1 A ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 89 mm × Φ122 mm (3.50" × Φ4.80") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.7 kg (1.54 lb) |
With upgraded H.265 encoding technology, Dahua Lite series camera has efficient video encoding capacity, which saves bandwidth and
storage space. This camera adopts the latest starlight technology and displays better colorful image in the environment of low illumination. It
supports SD card storage, waterproof function, dust-proof function and tamper-proof function, complying to the standards of IP67 and IK10.
Functions
Smart (H.265+ & H.264+)
Adopting advanced algorithm of auto stream control according to the environment, Dahua smart encoding technology realizes the higher
efficiency than (H.265 & H.264 ), providing high-quality video, and reducing the cost of storage and transmission.
Starlight
Dahua Starlight technology mainly applies to the environment of low illumination, and it can provide clear colorful video.
Even in the environment of min. illumination, the technology can guarantee the good image effect.
Intelligent Video Analysis (IVS)
With advanced video algorithm, Dahua camera supports intelligent detection, such as tripwire and intrusion and so on.
Protection (IP67, IK10, wide voltage) IP67: The camera passes a series of strict test on dust and soak.
It has dust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 minutes.
IK10: The enclosure can stand the punch more than 5 times from a 5 kg hammer falling from a height of 40 m (Impact energy is 20J).
Wide voltage: The camera allows ±30% input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with unstable voltage. read more
DAHUA BUDGET IP CAMERA DH-ED125-E DH-SF125-E || DAHUA CCTV DOME 2MP HDW2241TP-S ||
DAHUA IP CAMERA IPC-HDW2249T-S-IL || DAHUA CCTV DOME 4MP HDW2441TP-S ||
DAHUA CCTV DOME 4MP DH-IPC-DHBW2441R || DAHUA CCTV DOME 4MP DH-IPC-DHBW2441E-S ||
Panoramic Network Fisheye IPC-EBW8630 || DAHUA CCTV Pan-Tilt-Zoom DH-SD29204T-GN-W ||
DAHUA CCTV Pan-Tilt-Zoom SD22404DB-GNY || DAHUA CCTV Pan-Tilt-Zoom SD22204DB-GNY ||
Dahua IVS Camera SD3A400-GN-A-PV ||
Dahua IMOU Cue C22P No Drilling Wall Ceiling || DAHUA IMOU CRUISER 4G ||
CCTV CAMERA BRACKET PFA135 PFA152-E LR1002 ||
DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI || DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI ||
Dahua Network Video Recorder NVR5432-EI || DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI ||
DAHUA ACCESS CONTROL VIDEO INTERCOM || DAHUA Face Recognition Control DHI-ASI3213A-W ||
DAHUA VIDEO INTERCOM VTH2421FB(W)-P ||
DAHUA Drone Thermal Camera DHI-UAV-V3300 || Industrial Drone Thermal Camera with Gimbal ||
Video Wall System LS550UDM-EG Display Panels || Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X ||
Solar-Powered CCTV KIT DH-PFM364L-D1
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 98534404 for stock level before visit.
2. Payment by PayNow 201207820G
Brand: | DAHUA |
---|---|
Model number: | SD22204DB-GNY |
Part Number: | 00247853698745 |
Seller SKU: | CC81DHSD22204DB-GNY-1 |
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Aug 10, 2024 |
CHOCIECYCLE CCTV offer the best DAHUA CCTV PTZ 4X SD22204DB-GNY PAN TILT ZOOM 2MP PTZ POE IP67 Starlight Face Detect Wide Angle 180 CCTV Camera 360 Viewable.
The DAHUA CCTV PTZ 4X SD22204DB-GNY is a versatile and powerful surveillance camera designed to offer comprehensive monitoring with advanced features. Here’s a breakdown of its features, functions, advantages, and benefits:
This DAHUA PTZ camera is well-suited for those looking to maximize their surveillance coverage with a feature-rich, durable, and reliable security solution.
The Dahua DH-PTZ85260-HNF-PA-FL is a high-performance Pan-Tilt-Zoom (PTZ) camera engineered for critical surveillance applications in demanding environments such as marine ports, police operations, and defense. This camera combines exceptional optical zoom, advanced imaging technologies, and robust construction to deliver unparalleled security coverage and reliability.
1. High-Resolution Imaging:
2. Exceptional Optical Zoom:
3. Advanced PTZ Functionality:
4. Starlight Technology:
5. Intelligent Features:
6. Robust Build:
7. Power over Ethernet (PoE):
8. Specialized Design for Marine and Defense Applications:
1. Continuous Monitoring:
2. PTZ Control:
3. Intelligent Detection:
4. Remote Viewing:
5. Event Alerts:
Superior Image Quality:
Extensive Coverage:
Intelligent Security:
Robust and Reliable:
Specialized Design:
Enhanced Security:
Cost-Effective Monitoring:
Ease of Installation:
Improved Response Time:
Versatile Applications:
The Dahua DH-PTZ85260-HNF-PA-FL Pan-Tilt-Zoom Camera is a powerful and versatile surveillance solution designed to meet the demanding security needs of marine ports, police operations, and defense. With its high-resolution imaging, exceptional optical zoom, advanced PTZ functionality, intelligent features, and robust construction, this camera delivers unmatched performance and reliability. Trust the DH-PTZ85260-HNF-PA-FL to provide comprehensive and efficient security coverage, ensuring peace of mind in any critical environment.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6–F3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 99.1°–31.9°; V: 53.4°–18.0°; D: 117.7°–36.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
165.5 m (542.98 ft) | 65.4 m (214.57 ft) | 33.1 m (108.60 ft) | 16.6 m (54.46 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° to 355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–100°/s Tilt: 0.1°/s–60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 100°/s; Tilt: 60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Pattern; Preset; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | SD Pelco-P/D(Auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAHUA CCTV PTZ 4X SD22204DB-GNY PAN TILT ZOOM 2MP PTZ POE IP67 Starlight Face Detect Wide Angle 180 CCTV Camera 360 Viewable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection, face track, snapshot, and face enhancement; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 2048 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; Qos; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SAMBA; NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S&G&T); P2P; CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: CE-LVD: IEC 62368-1/ CE-EMC/EN 55032/EN IEC 61000-3-2/EN55024/EN55035/EN50130-4 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; tour; pattern; recordings on SD card; alarm digital input; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/Tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1 A ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 89 mm × Φ122 mm (3.50" × Φ4.80") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.7 kg (1.54 lb) |
With upgraded H.265 encoding technology, Dahua Lite series camera has efficient video encoding capacity, which saves bandwidth and
storage space. This camera adopts the latest starlight technology and displays better colorful image in the environment of low illumination. It
supports SD card storage, waterproof function, dust-proof function and tamper-proof function, complying to the standards of IP67 and IK10.
Functions
Smart (H.265+ & H.264+)
Adopting advanced algorithm of auto stream control according to the environment, Dahua smart encoding technology realizes the higher
efficiency than (H.265 & H.264 ), providing high-quality video, and reducing the cost of storage and transmission.
Starlight
Dahua Starlight technology mainly applies to the environment of low illumination, and it can provide clear colorful video.
Even in the environment of min. illumination, the technology can guarantee the good image effect.
Intelligent Video Analysis (IVS)
With advanced video algorithm, Dahua camera supports intelligent detection, such as tripwire and intrusion and so on.
Protection (IP67, IK10, wide voltage) IP67: The camera passes a series of strict test on dust and soak.
It has dust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 minutes.
IK10: The enclosure can stand the punch more than 5 times from a 5 kg hammer falling from a height of 40 m (Impact energy is 20J).
Wide voltage: The camera allows ±30% input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with unstable voltage. read more
DAHUA BUDGET IP CAMERA DH-ED125-E DH-SF125-E || DAHUA CCTV DOME 2MP HDW2241TP-S ||
DAHUA IP CAMERA IPC-HDW2249T-S-IL || DAHUA CCTV DOME 4MP HDW2441TP-S ||
DAHUA CCTV DOME 4MP DH-IPC-DHBW2441R || DAHUA CCTV DOME 4MP DH-IPC-DHBW2441E-S ||
Panoramic Network Fisheye IPC-EBW8630 || DAHUA CCTV Pan-Tilt-Zoom DH-SD29204T-GN-W ||
DAHUA CCTV Pan-Tilt-Zoom SD22404DB-GNY || DAHUA CCTV Pan-Tilt-Zoom SD22204DB-GNY ||
Dahua IVS Camera SD3A400-GN-A-PV ||
Dahua IMOU Cue C22P No Drilling Wall Ceiling || DAHUA IMOU CRUISER 4G ||
CCTV CAMERA BRACKET PFA135 PFA152-E LR1002 ||
DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI || DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI ||
Dahua Network Video Recorder NVR5432-EI || DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI ||
DAHUA ACCESS CONTROL VIDEO INTERCOM || DAHUA Face Recognition Control DHI-ASI3213A-W ||
DAHUA VIDEO INTERCOM VTH2421FB(W)-P ||
DAHUA Drone Thermal Camera DHI-UAV-V3300 || Industrial Drone Thermal Camera with Gimbal ||
Video Wall System LS550UDM-EG Display Panels || Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X ||
Solar-Powered CCTV KIT DH-PFM364L-D1
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 98534404 for stock level before visit.
2. Payment by PayNow 201207820G
Same Packing, Unused within 14 days - Repair, Replace, Return & Refundable.
No reviews