CHOICECYCLE CCTV offer the best solutions DAHUA Explosion-Proof EPC245U-PTZ-IR 45x Optical Zoom Security System Supplier Security System Install CCTV Security Camera Singapore.
The Dahua IPC-HDEW8441R-Z is an explosion-proof 4MP dome camera designed for hazardous environments. It offers high-definition imaging, robust construction, and advanced security features, making it ideal for use in industrial sites, oil and gas facilities, chemical plants, and other high-risk areas.
1. Explosion-Proof Design:
2. High-Resolution Imaging:
3. Motorized Vari-Focal Lens:
4. Infrared Night Vision:
5. Rugged Construction:
6. Advanced Analytics:
7. Flexible Connectivity:
1. Enhanced Surveillance:
2. 24/7 Monitoring:
3. Flexible Viewing:
4. Intelligent Detection:
5. Robust Operation:
1. Safety and Compliance:
2. Superior Image Quality:
3. Versatile Application:
4. Reliable Performance:
5. Enhanced Security:
1. Comprehensive Coverage:
2. Increased Safety:
3. Efficient Surveillance:
4. Cost-Effective Solution:
5. Integration and Scalability:
The Dahua Explosion-Proof 4MP Dome IPC-HDEW8441R-Z is a robust and reliable security camera designed for hazardous environments. Its explosion-proof certification, high-resolution imaging, motorized vari-focal lens, and advanced analytics make it an ideal choice for industries such as oil and gas, chemical plants, and other high-risk areas. With its durable construction and intelligent features, the IPC-HDEW8441R-Z ensures comprehensive coverage, enhanced safety, and efficient surveillance, providing a superior security solution for demanding applications.
DAHUA BUDGET IP CAMERA DH-ED125-E DH-SF125-E || DAHUA CCTV DOME 2MP HDW2241TP-S ||
DAHUA IP CAMERA IPC-HDW2249T-S-IL || DAHUA CCTV DOME 4MP HDW2441TP-S ||
DAHUA CCTV DOME 4MP DH-IPC-DHBW2441R || DAHUA CCTV DOME 4MP DH-IPC-DHBW2441E-S ||
Panoramic Network Fisheye IPC-EBW8630 || DAHUA CCTV Pan-Tilt-Zoom DH-SD29204T-GN-W ||
DAHUA CCTV Pan-Tilt-Zoom SD22404DB-GNY || DAHUA CCTV Pan-Tilt-Zoom SD22204DB-GNY ||
Dahua IVS Camera SD3A400-GN-A-PV ||
Dahua IMOU Cue C22P No Drilling Wall Ceiling || DAHUA IMOU CRUISER 4G ||
CCTV CAMERA BRACKET PFA135 PFA152-E LR1002 ||
DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI || DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI ||
Dahua Network Video Recorder NVR5432-EI || DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI ||
DAHUA ACCESS CONTROL VIDEO INTERCOM || DAHUA Face Recognition Control DHI-ASI3213A-W ||
DAHUA VIDEO INTERCOM VTH2421FB(W)-P ||
DAHUA Drone Thermal Camera DHI-UAV-V3300 || Industrial Drone Thermal Camera with Gimbal ||
Video Wall System LS550UDM-EG Display Panels || Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X ||
Solar-Powered CCTV KIT DH-PFM364L-D1
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 98534404 for stock level before visit.
2. Payment by PayNow 201207820G
[caption id="attachment_26157" align="alignnone" width="212"] Marine Grade CCTV SINGAPORE HIKVISION DS-2XE6222F-IS Security system supplier Security system installation service Hikvision CCTV Security Camera Singapore[/caption]
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512M/128M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1s~1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6; 0Lux@F1.6(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 200m (656ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiper | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.95mm~177.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6~ F4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 70.3° ~ 1.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 45x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2345m(7694ft) | 938m(3077ft) | 469m(1539ft) | 234m(768ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -90° ~ 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1° ~40° /s; Tilt: 0.1° ~40° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 40° /s; Tilt: 40° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Mode | 5 Scan, 8 Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Setup | Human-oriented focal Length/speed adaptation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Activate Preset/Scan/Tour if there is no command in the specified period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080)/1.3M(1280x960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 1080P/1.3M/720P(1~50/60fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub stream1: D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub stream2: 1080P/1.3M/720P(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265/H.264: 448K ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight Compensation | BLC / HLC / WDR (120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/G.711Mu/AAC/G.722/G.726/MPEG2-L2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 20 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | 1 coaxial cable(75Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | ATEX: EN 60079-0/EN 60079-1/EN 60079-28/EN 60079-31 IECEx : IEC 60079-0/IEC 60079-1/EN 60079-28/IEC 60079-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosion-proof Marking | ATEX: II 2 G Ex db IIC T6 Gb, II 2 D Ex tb IIIC T80°C Db IECEx : Ex db IIC T6 Gb, Ex tb IIIC T80°C Db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC220V(AC100V ~ 240V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 40W, 75W (IR on, Heater On) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ 60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C ~ 65°C (-40°F ~ +149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | 316L Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ517mm×407mm×301mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 28.9kg(63.71lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 35kg(77.16lb) |
In Singapore, many of us are used to seeing things happen on CCTVs. Particularly monitor domestic helper, kids & senior parents at home.
When crime happened, CCTVs become some of the most useful forms of documentation of evidence.
Close Circuit Television cameras, also known as CCTV, offer the complete package of home, office, or outdoor security.
When people know that they are being watched, there is a lower chance for delinquent behavior.
So what do you do? You can increase security with minimal effort by installing a video surveillance camera.
Why you need a CCTV
It’s simple – CCTVs tend to ward off delinquent behavior thanks to an effect called the Hawthorne Effect or Deterrence Effect.
The Hawthorne Effect, otherwise known as the Observer Effect, happens when a person is aware that he or she is being monitored.
The individual will change his or her behavior to suit the person who is watching them. In the case of CCTVs.
Often, a person will be deterred from doing wrong if a camera is present in the vicinity.
Fun fact: The Hawthorne Effect can also be seen when taking photos. Most people will strike a pose as soon as the camera is facing them.
Here are some additional reasons as to why you might consider setting up a CCTV system in Singapore:
Now that you are convinced to get a CCTV camera system, let’s look some steps on how to choose the right CCTV.
How to choose a CCTV camera?
Determine what it is you are trying to monitor. Monitoring indoor would require a different system as compared to outdoor.
How large is the space you are filming?
Larger areas may need to utilise a video surveillance with zooming capabilities.
These are just some steps to consider when choosing a CCTV camera system.
Once you know how to pick the best security camera for your vicinity, it’s time to purchase one. How do you do that?
You can get the best in CCTV technology from brands like Hikvision, Dahua, Certis Cisco, Panasonic, Choice from Choicecycle SGCCTV.
Contactless Non Contact Lifts Elevators Sensor RFID Buttons Wireless IP Home Camera Singapore. Wireless CCTV Camera
IP Camera CCTV Singapore Hikvision Singapore Dahua Singapore AIPHONE Access Control Video Intercom
Choicecycle SGCCTV Sim Lim Square 02-81 Whatsapp +65 90254466 enquiry@choicecycle.com.sg
https://sgcctv.com.sg https://www.choicecycle.com.sg https://www.sgcctv.biz
https://www.facebook.com/sgcctv.com.sg/ https://www.instagram.com/choicecycle001/
https://www.linkedin.com/company/choicecycle-cctv-pte-ltd/ https://g.page/SGCCTV?share
Introduction:
Are you looking for a reliable security system for your home or business?
Security cameras are one of the most important components of any security system.
With the right security camera, you can monitor your property and protect your family, employees, and customers.
In Singapore, there are many security camera brands to choose from, such as Hikvision, Dahua, and Intercom Door Access.
In this blog post, we’ll discuss the best price security camera Singapore Hikvision Dahua Intercom Door Access.
Hikvision
Hikvision is one of the leading security camera brands in Singapore.
They offer a range of high-quality cameras with features such as night vision, motion detection, and two-way audio.
The cameras are also easy to install and offer remote access.
Hikvision cameras are reliable and cost-effective, making them a great choice for any security system.
Dahua
Dahua is another popular security camera brand in Singapore.
Their cameras are known for their excellent image quality and features such as facial recognition, motion detection, and two-way audio.
Dahua cameras are also easy to install and offer remote access. They are a great choice for both home and business security systems.
Intercom Door Access
Intercom Door Access is a great option for those looking for a reliable and cost-effective security system.
Their cameras are easy to install and offer features such as two-way audio, motion detection, and facial recognition.
They also offer remote access and are compatible with most security systems.
Cost
When it comes to cost, Hikvision and Dahua cameras are generally more affordable than Intercom Door Access cameras.
However, they offer more features and are more reliable.
Intercom Door Access cameras are a great option for those on a budget, as they are more affordable and still offer good quality.
Section 5: Conclusion
When it comes to choosing the best price security camera Singapore Hikvision Dahua Intercom Door Access.
It is important to consider your needs and budget.
All three brands offer reliable and cost-effective cameras.
Hikvision and Dahua cameras offer more features and are more reliable, but they are also more expensive.
Intercom Door Access cameras are a great option for those on a budget, as they are more affordable and still offer good quality.
Keywords:
Security Camera, Singapore, Hikvision, Dahua, Intercom Door Access, Cost, Budget, Features, Quality
[embed]https://www.youtube.com/watch?v=4NAMWiDCV5A[/embed]
Brand: | DAHUA |
---|---|
Model number: | IPC-HDEW8441R-Z |
Part Number: | 06941264026266 |
Seller SKU: | CC81DHIPCHDEW8441RZ |
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Aug 10, 2024 |
CHOICECYCLE CCTV offer the best solutions DAHUA Explosion-Proof EPC245U-PTZ-IR 45x Optical Zoom Security System Supplier Security System Install CCTV Security Camera Singapore.
The Dahua IPC-HDEW8441R-Z is an explosion-proof 4MP dome camera designed for hazardous environments. It offers high-definition imaging, robust construction, and advanced security features, making it ideal for use in industrial sites, oil and gas facilities, chemical plants, and other high-risk areas.
1. Explosion-Proof Design:
2. High-Resolution Imaging:
3. Motorized Vari-Focal Lens:
4. Infrared Night Vision:
5. Rugged Construction:
6. Advanced Analytics:
7. Flexible Connectivity:
1. Enhanced Surveillance:
2. 24/7 Monitoring:
3. Flexible Viewing:
4. Intelligent Detection:
5. Robust Operation:
1. Safety and Compliance:
2. Superior Image Quality:
3. Versatile Application:
4. Reliable Performance:
5. Enhanced Security:
1. Comprehensive Coverage:
2. Increased Safety:
3. Efficient Surveillance:
4. Cost-Effective Solution:
5. Integration and Scalability:
The Dahua Explosion-Proof 4MP Dome IPC-HDEW8441R-Z is a robust and reliable security camera designed for hazardous environments. Its explosion-proof certification, high-resolution imaging, motorized vari-focal lens, and advanced analytics make it an ideal choice for industries such as oil and gas, chemical plants, and other high-risk areas. With its durable construction and intelligent features, the IPC-HDEW8441R-Z ensures comprehensive coverage, enhanced safety, and efficient surveillance, providing a superior security solution for demanding applications.
DAHUA BUDGET IP CAMERA DH-ED125-E DH-SF125-E || DAHUA CCTV DOME 2MP HDW2241TP-S ||
DAHUA IP CAMERA IPC-HDW2249T-S-IL || DAHUA CCTV DOME 4MP HDW2441TP-S ||
DAHUA CCTV DOME 4MP DH-IPC-DHBW2441R || DAHUA CCTV DOME 4MP DH-IPC-DHBW2441E-S ||
Panoramic Network Fisheye IPC-EBW8630 || DAHUA CCTV Pan-Tilt-Zoom DH-SD29204T-GN-W ||
DAHUA CCTV Pan-Tilt-Zoom SD22404DB-GNY || DAHUA CCTV Pan-Tilt-Zoom SD22204DB-GNY ||
Dahua IVS Camera SD3A400-GN-A-PV ||
Dahua IMOU Cue C22P No Drilling Wall Ceiling || DAHUA IMOU CRUISER 4G ||
CCTV CAMERA BRACKET PFA135 PFA152-E LR1002 ||
DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI || DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI ||
Dahua Network Video Recorder NVR5432-EI || DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI ||
DAHUA ACCESS CONTROL VIDEO INTERCOM || DAHUA Face Recognition Control DHI-ASI3213A-W ||
DAHUA VIDEO INTERCOM VTH2421FB(W)-P ||
DAHUA Drone Thermal Camera DHI-UAV-V3300 || Industrial Drone Thermal Camera with Gimbal ||
Video Wall System LS550UDM-EG Display Panels || Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X ||
Solar-Powered CCTV KIT DH-PFM364L-D1
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 98534404 for stock level before visit.
2. Payment by PayNow 201207820G
[caption id="attachment_26157" align="alignnone" width="212"] Marine Grade CCTV SINGAPORE HIKVISION DS-2XE6222F-IS Security system supplier Security system installation service Hikvision CCTV Security Camera Singapore[/caption]
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512M/128M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1s~1/30,000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | Color: 0.005Lux@F1.6; B/W: 0.0005Lux@F1.6; 0Lux@F1.6(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 200m (656ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiper | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.95mm~177.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6~ F4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 70.3° ~ 1.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 45x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2345m(7694ft) | 938m(3077ft) | 469m(1539ft) | 234m(768ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -90° ~ 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1° ~40° /s; Tilt: 0.1° ~40° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 40° /s; Tilt: 40° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Mode | 5 Scan, 8 Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Setup | Human-oriented focal Length/speed adaptation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Activate Preset/Scan/Tour if there is no command in the specified period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080)/1.3M(1280x960)/720P(1280× 720)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 1080P/1.3M/720P(1~50/60fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub stream1: D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub stream2: 1080P/1.3M/720P(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265/H.264: 448K ~ 8192Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight Compensation | BLC / HLC / WDR (120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711a/G.711Mu/AAC/G.722/G.726/MPEG2-L2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 20 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Interface | 1 coaxial cable(75Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 2/1 |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | ATEX: EN 60079-0/EN 60079-1/EN 60079-28/EN 60079-31 IECEx : IEC 60079-0/IEC 60079-1/EN 60079-28/IEC 60079-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosion-proof Marking | ATEX: II 2 G Ex db IIC T6 Gb, II 2 D Ex tb IIIC T80°C Db IECEx : Ex db IIC T6 Gb, Ex tb IIIC T80°C Db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC220V(AC100V ~ 240V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 40W, 75W (IR on, Heater On) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
