Push your productivity
Push your productivity
| Built-in Devices | USB Hub |
| Operating Power Consumption | 40 W |
| Limited Warranty | 3 Year |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% CIE 1931 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | CECP |
| Korea E-Standby | |
| RoHS | |
| WEEE | |
| EPEAT Gold | |
| TCO Certified Displays 7.0 | |
| ErP/EuP | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 210-AQBB |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | P2319H |
| Product Name | P2319H Widescreen LCD Monitor |
| Brand Name | Dell |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Response Time | 5 ms GTG |
| Viewable Screen Size | 58.4 cm (23") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | Edge LED |
| Weight (Approximate) | 3.11 kg |
| Height | 311.7 mm |
| Width | 520 mm |
| Depth | 41.3 mm |
| VESA Mount Compatible | Yes |
| Height with Stand | 481.10 mm |
| Width with Stand | 520 mm |
| Depth with Stand | 166 mm |
| Seller SKU: | 210-AQBB |
|---|---|
| Origin: | Singapore |
| Minimum order quantity: | 1 |
| Date first listed on Sim Lim Square: | Feb 25, 2022 |
Push your productivity
Push your productivity
| Built-in Devices | USB Hub |
| Operating Power Consumption | 40 W |
| Limited Warranty | 3 Year |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% CIE 1931 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | CECP |
| Korea E-Standby | |
| RoHS | |
| WEEE | |
| EPEAT Gold | |
| TCO Certified Displays 7.0 | |
| ErP/EuP | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 210-AQBB |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | P2319H |
| Product Name | P2319H Widescreen LCD Monitor |
| Brand Name | Dell |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Response Time | 5 ms GTG |
| Viewable Screen Size | 58.4 cm (23") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Backlight Technology | Edge LED |
| Weight (Approximate) | 3.11 kg |
| Height | 311.7 mm |
| Width | 520 mm |
| Depth | 41.3 mm |
| VESA Mount Compatible | Yes |
| Height with Stand | 481.10 mm |
| Width with Stand | 520 mm |
| Depth with Stand | 166 mm |
Please refer to website.
No reviews