Tackle your daily task list with the budget-friendly HP P22va G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality. | Crisp image clarity for all your content.
Get lifelike color and sharp details for everything you do on a 21.5" diagonal Full HD screen with 178° x 178° viewing angles.
Modern connectivity.
Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required.
Make conscientious buying choices.
Choose a monitor that's TCO and ENERGY STAR® certified to help meet your environmental buying requirements.
Personalize and help protect your monitor.
Get lifelike color and sharp details for everything you do on a 21.5" diagonal Full HD screen.
Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required.
Choose a monitor that's TCO and ENERGY STAR® certified to help meet your environmental buying requirements.
| Microphone | No |
| Webcam | No |
| HDMI | Yes |
| VGA | Yes |
| Brightness | 250 cd/m² |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Native Contrast Ratio | 3,000:1 |
| Color Gamut | 72% NTSC |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 20.03 µm |
| Response Time | 7 ms GTG (OD) |
| Features | Anti-glare |
| Low Blue Light | |
| OnScreen Control | |
| Anti-reflective | |
| 3H Surface Hardness | |
| Viewable Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | Vertical Alignment (VA) |
| Horizontal Frequency | 30 kHz to 80 kHz |
| Adjustable Stand Height | No |
| Vertical Frequency | 50 Hz to 60 Hz |
| Screen Size Class | 558.80 mm |
| Stand Adjustments | Tilt |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 453D2AA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | P22va G4 |
| Product Name | P22va G4 FHD Monitor |
| Brand Name | HP |
| Weight (Approximate) | 2.85 kg |
| Colour | Black |
| Height | 300.2 mm |
| Width | 504.3 mm |
| Depth | 44 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 367.10 mm |
| Width with Stand | 504.30 mm |
| Depth with Stand | 181 mm |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| CECP | |
| EUP Lot 26 | |
| EUP Lot 5 | |
| CEL G1 | |
| CEC | |
| E-standby | |
| China Energy Label (CEL) | |
| Vietnam MEPS | |
| EuP Lot 6 | |
| MEPS | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Seller SKU: | 453D2AA |
|---|---|
| Origin: | Singapore |
| Minimum order quantity: | 1 |
| Date first listed on Sim Lim Square: | Feb 25, 2022 |
Tackle your daily task list with the budget-friendly HP P22va G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality. | Crisp image clarity for all your content.
Get lifelike color and sharp details for everything you do on a 21.5" diagonal Full HD screen with 178° x 178° viewing angles.
Modern connectivity.
Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required.
Make conscientious buying choices.
Choose a monitor that's TCO and ENERGY STAR® certified to help meet your environmental buying requirements.
Personalize and help protect your monitor.
Get lifelike color and sharp details for everything you do on a 21.5" diagonal Full HD screen.
Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required.
Choose a monitor that's TCO and ENERGY STAR® certified to help meet your environmental buying requirements.
| Microphone | No |
| Webcam | No |
| HDMI | Yes |
| VGA | Yes |
| Brightness | 250 cd/m² |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Native Contrast Ratio | 3,000:1 |
| Color Gamut | 72% NTSC |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 20.03 µm |
| Response Time | 7 ms GTG (OD) |
| Features | Anti-glare |
| Low Blue Light | |
| OnScreen Control | |
| Anti-reflective | |
| 3H Surface Hardness | |
| Viewable Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | Vertical Alignment (VA) |
| Horizontal Frequency | 30 kHz to 80 kHz |
| Adjustable Stand Height | No |
| Vertical Frequency | 50 Hz to 60 Hz |
| Screen Size Class | 558.80 mm |
| Stand Adjustments | Tilt |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 453D2AA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | P22va G4 |
| Product Name | P22va G4 FHD Monitor |
| Brand Name | HP |
| Weight (Approximate) | 2.85 kg |
| Colour | Black |
| Height | 300.2 mm |
| Width | 504.3 mm |
| Depth | 44 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 367.10 mm |
| Width with Stand | 504.30 mm |
| Depth with Stand | 181 mm |
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| CECP | |
| EUP Lot 26 | |
| EUP Lot 5 | |
| CEL G1 | |
| CEC | |
| E-standby | |
| China Energy Label (CEL) | |
| Vietnam MEPS | |
| EuP Lot 6 | |
| MEPS | |
| Energy Star | Yes |
| TCO Certified | Yes |
Please refer to website.
No reviews