| Colors Available | Pike Silver Plastic |
| Environmental Compliance | Energy Star |
| OS Installed | Windows 10 Professional |
| Integrated Webcam | Yes |
| Type of Port | 1 x AC power ,1 x HDMI ,1 x headphone / microphone combo jack ,2 x SuperSpeed USB Type A |
| Input Voltage | 65 Watt |
| Type1 | Trusted Platform Module |
| Softwares Provided | * HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP Support Assistant; Buy Office (Sold separately); HP Power Manager; myHP; HP Privacy Settings; HSA Fusion for Commercial |
| Warranty Information | 1 Year |
| Type | Lithium-Ion |
| Unit | 3 Cell |
| Graphics Manufacturer | Intel |
| Graphics Type/Model | Iris Xe Graphics |
| Type1 | Keyboard |
| Type2 | Clickpad |
| Cache | 12 MB |
| Cache Type | Smart Cache |
| Processor Manufacturer | Intel |
| Processor Model | 1165G7 |
| Processor Generation | 11th Generation |
| Processor Core | Quad Core |
| Processor Speed | 2.8 GHz |
| Turbo Speed Upto | 4.7 GHz |
| Processor Type | Core i7 |
| Audio Features | * Dual stereo speakers, dual array microphone |
| Other Features | * 720p HD privacy camera * Spill-resistant keyboard |
| Solid State Disk (SSD) | Yes |
| SSD Size | 1 TB |
| Resolution | 1920 x 1080 |
| Screen Size | 13.3 inch |
| Screen Type | IPS |
| Network Card (NIC) Manufacturer | Realtek |
| Network Card (NIC) Type | WLAN |
| Networking Standards/Protocols | 802.11ac |
| Others | Bluetooth 5.2 Combo |
| Depth (mm) | 208.4 |
| Height (mm) | 15.9 |
| Width (mm) | 306.9 |
| Weight (Kg) | 1.3 |
| No. of Slots | 2 |
| RAM Size | 8 GB |
| RAM Speed | 3200 MHz |
| RAM Type | DDR4 |
| Brand Name | HP |
| Manufacturer Web Site | http//www.hp.com |
| Product Line | ProBook |
| Product Model | 430 G8 |
| Seller SKU: | 4K2J7PA |
|---|---|
| Origin: | Singapore |
| Minimum order quantity: | 1 |
| Date first listed on Sim Lim Square: | Feb 25, 2022 |
| Colors Available | Pike Silver Plastic |
| Environmental Compliance | Energy Star |
| OS Installed | Windows 10 Professional |
| Integrated Webcam | Yes |
| Type of Port | 1 x AC power ,1 x HDMI ,1 x headphone / microphone combo jack ,2 x SuperSpeed USB Type A |
| Input Voltage | 65 Watt |
| Type1 | Trusted Platform Module |
| Softwares Provided | * HP Connection Optimizer; HP Image Assistant; HP Hotkey Support; HP Noise Cancellation Software; HP Support Assistant; Buy Office (Sold separately); HP Power Manager; myHP; HP Privacy Settings; HSA Fusion for Commercial |
| Warranty Information | 1 Year |
| Type | Lithium-Ion |
| Unit | 3 Cell |
| Graphics Manufacturer | Intel |
| Graphics Type/Model | Iris Xe Graphics |
| Type1 | Keyboard |
| Type2 | Clickpad |
| Cache | 12 MB |
| Cache Type | Smart Cache |
| Processor Manufacturer | Intel |
| Processor Model | 1165G7 |
| Processor Generation | 11th Generation |
| Processor Core | Quad Core |
| Processor Speed | 2.8 GHz |
| Turbo Speed Upto | 4.7 GHz |
| Processor Type | Core i7 |
| Audio Features | * Dual stereo speakers, dual array microphone |
| Other Features | * 720p HD privacy camera * Spill-resistant keyboard |
| Solid State Disk (SSD) | Yes |
| SSD Size | 1 TB |
| Resolution | 1920 x 1080 |
| Screen Size | 13.3 inch |
| Screen Type | IPS |
| Network Card (NIC) Manufacturer | Realtek |
| Network Card (NIC) Type | WLAN |
| Networking Standards/Protocols | 802.11ac |
| Others | Bluetooth 5.2 Combo |
| Depth (mm) | 208.4 |
| Height (mm) | 15.9 |
| Width (mm) | 306.9 |
| Weight (Kg) | 1.3 |
| No. of Slots | 2 |
| RAM Size | 8 GB |
| RAM Speed | 3200 MHz |
| RAM Type | DDR4 |
| Brand Name | HP |
| Manufacturer Web Site | http//www.hp.com |
| Product Line | ProBook |
| Product Model | 430 G8 |
Please refer to website.
No reviews