| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Bluetooth | No |
| Wireless LAN | No |
| Built-in Devices | USB Hub |
| Microphone | Yes |
| Webcam | Yes |
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC (CIE 1931) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 61FCMAR6WW |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | T24v-20 |
| Product Name | ThinkVision T24v-20 Widescreen LCD Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Response Time | 4 ms Extreme Mode |
| Features | Cable Management |
| Anti-glare | |
| Cable Lock Slot | |
| Viewable Screen Size | 60.5 cm (23.8") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Adjustable Stand Height | Yes |
| Screen Size Class | 609.60 mm |
| Stand Adjustments | Swivel |
| Pivot | |
| Height | |
| Tilt |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 3 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Number of USB 3.2 Downstream Ports | 2 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| TCO Certified Edge Displays 2.0 | |
| EPEAT Gold | |
| EU RoHS | |
| TCO Certified Displays 8.0 | |
| China Energy Efficiency Standard Tier 1 | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Weight (Approximate) | 3.48 kg |
| Colour | Raven Black |
| Height | 344.3 mm |
| Width | 539.8 mm |
| Depth | 48.4 mm |
| Weight with Stand (Approximate) | 5.94 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 584 mm |
| Width with Stand | 539.80 mm |
| Depth with Stand | 205 mm |
| Seller SKU: | 61FCMAR6WW |
|---|---|
| Origin: | Singapore |
| Minimum order quantity: | 1 |
| Date first listed on Sim Lim Square: | Feb 25, 2022 |
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Bluetooth | No |
| Wireless LAN | No |
| Built-in Devices | USB Hub |
| Microphone | Yes |
| Webcam | Yes |
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC (CIE 1931) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 61FCMAR6WW |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | T24v-20 |
| Product Name | ThinkVision T24v-20 Widescreen LCD Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27 mm |
| Response Time | 4 ms Extreme Mode |
| Features | Cable Management |
| Anti-glare | |
| Cable Lock Slot | |
| Viewable Screen Size | 60.5 cm (23.8") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Adjustable Stand Height | Yes |
| Screen Size Class | 609.60 mm |
| Stand Adjustments | Swivel |
| Pivot | |
| Height | |
| Tilt |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 3 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Number of USB 3.2 Downstream Ports | 2 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| TCO Certified Edge Displays 2.0 | |
| EPEAT Gold | |
| EU RoHS | |
| TCO Certified Displays 8.0 | |
| China Energy Efficiency Standard Tier 1 | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Weight (Approximate) | 3.48 kg |
| Colour | Raven Black |
| Height | 344.3 mm |
| Width | 539.8 mm |
| Depth | 48.4 mm |
| Weight with Stand (Approximate) | 5.94 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 584 mm |
| Width with Stand | 539.80 mm |
| Depth with Stand | 205 mm |
Please refer to website.
No reviews