Enhance your work and experience brilliant visuals on the ThinkVision T23i-20. View crystal-clear details from all angles on this 23-inch monitor that has an In-Plane Switching panel and anti-glare display. Its ultra-thin, 3-side Near Edgeless bezels offer wide screen real estate to let you create and collaborate efficiently. Multiple ports on the ThinkVision T23i-20 allow you to connect to peripherals effortlessly. While enabling efficient working, the monitor, with ergonomic stand and TÜV Rheinland Eye Comfort certification, ensures that you work comfortably.
Features & Benefits
Built-in Devices | USB Hub |
Operating Power Consumption | 52 W |
Energy Efficiency Class (till 28th February 2021) | A+ |
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 75% NTSC |
USB | Yes |
HDMI | Yes |
VGA | Yes |
Number of USB Ports | 4 |
DisplayPort | Yes |
Number of USB 3.0 Ports | 4 |
Number of DisplayPorts | 1 |
Aspect Ratio | 16:9 |
Response Time | 4 ms |
Features | Ergonomic Design |
Cable Lock Slot | |
Anti-glare | |
Eye-Care | |
Mount Type | Desk Mountable |
Viewable Screen Size | 55.9 cm (22") |
Screen Mode | Full HD |
Number of Screens | 1 |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Vertical Frequency | 47 Hz to 63 Hz |
Screen Size Class | 558.80 mm |
Stand Adjustments | Pivot |
Swivel | |
Tilt | |
Height |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge Displays 2.0 |
TCO 8.0 | |
ENERGY STAR 8.0 | |
EPEAT Silver | |
Energy Star | Yes |
TCO Certified | Yes |
Product Type | LCD Monitor |
Manufacturer Part Number | 61F6MAR2WW |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | T23i-20 |
Product Name | ThinkVision T23i-20 22" Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Weight (Approximate) | 3.32 kg |
Height | 316.3 mm |
Width | 521.8 mm |
Depth | 44.8 mm |
Weight with Stand (Approximate) | 5.59 kg |
Height with Stand | 554.34 mm |
Width with Stand | 521.80 mm |
Depth with Stand | 200 mm |
Seller SKU: | 61F6MAR2WW |
---|---|
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Feb 26, 2022 |
Enhance your work and experience brilliant visuals on the ThinkVision T23i-20. View crystal-clear details from all angles on this 23-inch monitor that has an In-Plane Switching panel and anti-glare display. Its ultra-thin, 3-side Near Edgeless bezels offer wide screen real estate to let you create and collaborate efficiently. Multiple ports on the ThinkVision T23i-20 allow you to connect to peripherals effortlessly. While enabling efficient working, the monitor, with ergonomic stand and TÜV Rheinland Eye Comfort certification, ensures that you work comfortably.
Features & Benefits
Built-in Devices | USB Hub |
Operating Power Consumption | 52 W |
Energy Efficiency Class (till 28th February 2021) | A+ |
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 75% NTSC |
USB | Yes |
HDMI | Yes |
VGA | Yes |
Number of USB Ports | 4 |
DisplayPort | Yes |
Number of USB 3.0 Ports | 4 |
Number of DisplayPorts | 1 |
Aspect Ratio | 16:9 |
Response Time | 4 ms |
Features | Ergonomic Design |
Cable Lock Slot | |
Anti-glare | |
Eye-Care | |
Mount Type | Desk Mountable |
Viewable Screen Size | 55.9 cm (22") |
Screen Mode | Full HD |
Number of Screens | 1 |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Vertical Frequency | 47 Hz to 63 Hz |
Screen Size Class | 558.80 mm |
Stand Adjustments | Pivot |
Swivel | |
Tilt | |
Height |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge Displays 2.0 |
TCO 8.0 | |
ENERGY STAR 8.0 | |
EPEAT Silver | |
Energy Star | Yes |
TCO Certified | Yes |
Product Type | LCD Monitor |
Manufacturer Part Number | 61F6MAR2WW |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | T23i-20 |
Product Name | ThinkVision T23i-20 22" Monitor |
Product Line | ThinkVision |
Brand Name | Lenovo |
Weight (Approximate) | 3.32 kg |
Height | 316.3 mm |
Width | 521.8 mm |
Depth | 44.8 mm |
Weight with Stand (Approximate) | 5.59 kg |
Height with Stand | 554.34 mm |
Width with Stand | 521.80 mm |
Depth with Stand | 200 mm |
Please refer to website.
No reviews