ULTRAPORTABLE PRODUCTIVITY TOOLS
With their light, slim design and long battery life, X Series laptops travel easily, whether to another meeting or another country. Yet with their legendary ThinkPad performance, you sacrifice nothing in return.Technical Specs
| Chipset Manufacturer | Intel |
| Number of Thunderbolt 4 Ports | 2 |
| Maximum Power Supply Wattage | 65 W |
| Limited Warranty | 1 Year |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Standard Memory | 16 GB |
| Memory Speed | 4266 MHz |
| Memory Technology | LPDDR4X |
| Bluetooth | Yes |
| WWAN Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Weight (Approximate) | 939 g |
| Colour | Black Paint |
| Height | 13 mm |
| Width | 292.8 mm |
| Depth | 207.7 mm |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1160G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.40 GHz |
| Processor Generation | 11th Gen |
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Downgradable Operating System | Windows 10 Pro |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| EPEAT Gold | |
| RoHS | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |
| Screen Resolution | 2160 x 1350 |
| Screen Size | 33 cm (13") |
| Screen Mode | 2K |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Product Type | Ultrabook |
| Manufacturer Part Number | 20UN00DASG |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20UN00DASG |
| Product Name | ThinkPad X1 Nano Gen1 20UN00DASG Ultrabook |
| Product Line | ThinkPad |
| Product Series | X1 Nano Gen1 |
| Brand Name | Lenovo |
| Seller SKU: | 20UN00DASG |
|---|---|
| Origin: | Singapore |
| Minimum order quantity: | 1 |
| Date first listed on Sim Lim Square: | Feb 25, 2022 |
ULTRAPORTABLE PRODUCTIVITY TOOLS
With their light, slim design and long battery life, X Series laptops travel easily, whether to another meeting or another country. Yet with their legendary ThinkPad performance, you sacrifice nothing in return.Technical Specs
| Chipset Manufacturer | Intel |
| Number of Thunderbolt 4 Ports | 2 |
| Maximum Power Supply Wattage | 65 W |
| Limited Warranty | 1 Year |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Standard Memory | 16 GB |
| Memory Speed | 4266 MHz |
| Memory Technology | LPDDR4X |
| Bluetooth | Yes |
| WWAN Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Near Field Communication | No |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Weight (Approximate) | 939 g |
| Colour | Black Paint |
| Height | 13 mm |
| Width | 292.8 mm |
| Depth | 207.7 mm |
| Processor Speed | 2.10 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1160G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.40 GHz |
| Processor Generation | 11th Gen |
| Operating System | Windows 11 |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English |
| Downgradable Operating System | Windows 10 Pro |
| Package Contents |
|
| Features | Anti-glare Screen |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| EPEAT Gold | |
| RoHS | |
| ENERGY STAR 8.0 | |
| Energy Star | Yes |
| Screen Resolution | 2160 x 1350 |
| Screen Size | 33 cm (13") |
| Screen Mode | 2K |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Product Type | Ultrabook |
| Manufacturer Part Number | 20UN00DASG |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | 20UN00DASG |
| Product Name | ThinkPad X1 Nano Gen1 20UN00DASG Ultrabook |
| Product Line | ThinkPad |
| Product Series | X1 Nano Gen1 |
| Brand Name | Lenovo |
Please refer to website.
No reviews