The GeForce RTX™ 3070 is powered by Ampere—NVIDIA’s 2nd gen RTX architecture. Built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory, it gives you the power you need to rip through the most demanding games.
The all-new NVIDIA Ampere architecture features new 2nd generation Ray Tracing Cores and 3rd generation Tensor Cores with greater throughput. The NVIDIA Ampere streaming multiprocessors are the building blocks for the world’s fastest, most efficient GPU for gamers and creators.
GeForce RTX™ 30 Series GPUs are powered by NVIDIA’s 2nd gen RTX architecture, delivering the ultimate performance, ray-traced graphics, and AI acceleration for gamers and creators.
KEY FEATURES
MINIMUM SYSTEM REQUIREMENTS
PNY Part Number | VCG30708LDFMPB |
UPC Code | 751492647739 |
CUDA Cores | 5888 |
Clock Speed | 1500 MHz |
Boost Speed | 1725 MHz |
Memory Speed (Gbps) | 14 |
Memory Size | 8GB GDDR6 |
Memory Interface | 256-bit |
Memory Bandwidth (GB/sec) | 448 |
TDP | 220 W |
NVLink | Not Supported |
Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
Multi-Screen | 4 |
Resolution | 7680 × 4320 @60Hz (Digital) |
Power Input | One 12-Pin |
Bus Type | PCI-Express 4.0 ×16 |
Card Dimensions | 10.43 x 5.51" x 2.24"; 3-Slot |
Box Dimensions | 7.48" x 14.96" x 3.54" |
Brand: | PNY |
---|---|
Seller SKU: | PNY-VCG30708LDFMPB |
Origin: | Singapore |
Minimum order quantity: | 1 |
Date first listed on Sim Lim Square: | Feb 25, 2022 |
The GeForce RTX™ 3070 is powered by Ampere—NVIDIA’s 2nd gen RTX architecture. Built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory, it gives you the power you need to rip through the most demanding games.
The all-new NVIDIA Ampere architecture features new 2nd generation Ray Tracing Cores and 3rd generation Tensor Cores with greater throughput. The NVIDIA Ampere streaming multiprocessors are the building blocks for the world’s fastest, most efficient GPU for gamers and creators.
GeForce RTX™ 30 Series GPUs are powered by NVIDIA’s 2nd gen RTX architecture, delivering the ultimate performance, ray-traced graphics, and AI acceleration for gamers and creators.
KEY FEATURES
MINIMUM SYSTEM REQUIREMENTS
PNY Part Number | VCG30708LDFMPB |
UPC Code | 751492647739 |
CUDA Cores | 5888 |
Clock Speed | 1500 MHz |
Boost Speed | 1725 MHz |
Memory Speed (Gbps) | 14 |
Memory Size | 8GB GDDR6 |
Memory Interface | 256-bit |
Memory Bandwidth (GB/sec) | 448 |
TDP | 220 W |
NVLink | Not Supported |
Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
Multi-Screen | 4 |
Resolution | 7680 × 4320 @60Hz (Digital) |
Power Input | One 12-Pin |
Bus Type | PCI-Express 4.0 ×16 |
Card Dimensions | 10.43 x 5.51" x 2.24"; 3-Slot |
Box Dimensions | 7.48" x 14.96" x 3.54" |
Please refer to website.
No reviews